Auth0 Competitors, Revenue, Alternatives and Pricing
Overview

City Ranking

Industry Ranking

State Ranking

Growjo 10k Ranking
Estimated Revenue & Financials
- Auth0's estimated annual revenue is currently $108.5M per year.
- Auth0 received $55.0M in venture funding in May 2018.
- Auth0's estimated revenue per employee is $145,000
- Auth0's total funding is $332.3M.
- Auth0's pricing is $276 per year.
Employee Data
- Auth0 has 748 Employees.
- Auth0 grew their employee count by 30% last year.
- Auth0 currently has 1 job openings.
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
Advertise Here | ||||||
#1 | $100.6M | 694 | 17% | N/A | 4.3/5 | N/A |
#2 | $2.9M | 20 | N/A | N/A | 3.5/5 | N/A |
#3 | $1.3M | 9 | N/A | N/A | 4.5/5 | N/A |
#4 | $3.2M | 22 | N/A | N/A | 3.8/5 | N/A |
#5 | $36.5M | 252 | -4% | $24M | 3.8/5 | N/A |
#6 | $6.2M | 43 | N/A | N/A | 4.5/5 | N/A |
#7 | $27.7M | 191 | 39% | $18.5M | 4.3/5 | N/A |
#8 | $2147.5M | 438756 | N/A | N/A | 4/5 | N/A |
#9 | $5.2M | 36 | N/A | N/A | 1/5 | N/A |
#10 | $21.5M | 148 | N/A | N/A | 4.5/5 | N/A |
#11 | $10M | 49 | N/A | N/A | 4/5 | N/A |
#12 | $1.3M | 9 | N/A | N/A | 4/5 | N/A |
#13 | $8.1M | 33 | N/A | N/A | 5/5 | N/A |
#14 | $2.2M | 15 | N/A | N/A | 2/5 | N/A |
#15 | $3.3M | 16 | N/A | N/A | - | N/A |
#16 | $5.4M | 37 | N/A | N/A | 4/5 | N/A |
#17 | $3.2M | 22 | N/A | N/A | 5/5 | N/A |
#18 | $1M | 7 | N/A | N/A | - | N/A |
#19 | $4.6M | 32 | N/A | N/A | - | N/A |
#20 | $0.4M | 3 | N/A | N/A | - | N/A |
What Is Auth0?
Auth0, a global leader in Identity-as-a-Service (IDaaS), provides thousands of enterprise customers with a Universal Identity Platform for their web, mobile, IoT, and internal applications. Its extensible platform seamlessly authenticates and secures more than 1.5B logins per month, making it loved by developers and trusted by global enterprises. The company's U.S. headquarters in Bellevue, WA, and additional offices in Buenos Aires, London, Tokyo, and Sydney, support its customers that are located in 70+ countries. For more information, visit https://auth0.com or follow @auth0 on Twitter.
keywords:Customer Support,Data Storage,Enterprise Software,Human Resources Hr,Information Security,Security,Software Development,Storage748
Number of Employees
$108.5M
Revenue (est)
1
Current Jobs
30%
Employee Growth %
$332.3M
Total Funding
$1B
Valuation
N/A
Accelerator
B2B
Type
Auth0 News
BELLEVUE, Wash., Aug. 20, 2019 (GLOBE NEWSWIRE) -- Auth0, a global leader in Identity-as-a-Service (IDaaS), today announced that it has ...
Consecutive reports highlight the breadth of Auth0's identity capabilities. LONDON, Sept. 03, 2019 (GLOBE NEWSWIRE) -- Auth0, a global ...
Consulting firm YLD has partnered with IT services firm Auth0. The pair recently worked together to help a number of joint customers succeed in ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | Online Review | Pricing |
---|---|---|---|---|---|---|
#1 | $172M | 782 | N/A | N/A | - | N/A |
#2 | $227.3M | 842 | N/A | N/A | - | N/A |
#3 | $124.7M | 860 | N/A | N/A | 5/5 | N/A |
#4 | $213.5M | 868 | N/A | N/A | - | N/A |
#5 | $188.5M | 933 | N/A | N/A | 3.8/5 | N/A |
Auth0 Funding
Date | Amount | Round | Lead Investors | Reference |
---|---|---|---|---|
2014-09-18 | $2.4M | Undisclosed | Bessemer Venture Partners | Article |
2015-06-25 | $9.3M | A | Bessemer Venture Partners | Article |
2016-08-25 | $15.0M | B | Trinity Ventures | Article |
2017-06-28 | $30.0M | C | Meritech Capital Partners | Article |
2018-05-16 | $55.0M | D | Sapphire Ventures | Article |
Auth0 Executive Hires
Date | Name | Title | Reference |
---|---|---|---|
2014-09-18 | Gianpaolo Carraro | VP Sales/Marketing | Article |