Atlantic Street Center Revenue and Competitors
Estimated Revenue & Valuation
- Atlantic Street Center's estimated annual revenue is currently $8.7M per year.
- Atlantic Street Center's estimated revenue per employee is $100,000
Employee Data
- Atlantic Street Center has 87 Employees.
- Atlantic Street Center grew their employee count by -3% last year.
Atlantic Street Center's People
Name | Title | Email/Phone |
---|---|---|
1 | Resource Development Officer | Reveal Email/Phone |
2 | Director Integration, Innovation, and Contracts Compliance | Reveal Email/Phone |
3 | Director Gender-Based Violence Services at Atlantic Street Center | Reveal Email/Phone |
4 | Director Early Learning Program | Reveal Email/Phone |
5 | Director Youth Development & Education Support | Reveal Email/Phone |
6 | Program Manager | Reveal Email/Phone |
7 | Senior Program Manager Early Learning Department | Reveal Email/Phone |
8 | Marketing & Communications Manager | Reveal Email/Phone |
9 | Grants and Special Events Manager | Reveal Email/Phone |
10 | Program Coordinator/FSW | Reveal Email/Phone |
Atlantic Street Center Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2.7M | 34 | -3% | N/A | N/A |
#2 | $28.6M | 260 | 19% | N/A | N/A |
#3 | $5.8M | 0 | N/A | N/A | N/A |
#4 | $139M | 993 | 1% | N/A | N/A |
#5 | $117M | 836 | 27% | N/A | N/A |
#6 | $30.1M | 274 | -2% | N/A | N/A |
#7 | $59.4M | 475 | 7% | N/A | N/A |
#8 | $27.1M | 246 | -2% | N/A | N/A |
#9 | $21.5M | 195 | 7% | N/A | N/A |
#10 | $21.1M | 192 | 7% | N/A | N/A |
What Is Atlantic Street Center?
Atlantic Street Center (ASC), founded in 1910, is a not-for-profit, social service agency. Our mission is to help families and communities raise healthy, successful children and youth. We achieve our mission by providing a variety of educational, family development, and mental health counseling services. Hope has an address...it's Atlantic Street Center!
keywords:N/AN/A
Total Funding
87
Number of Employees
$8.7M
Revenue (est)
-3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $25.2M | 87 | 13% | N/A |
#2 | $18.3M | 87 | 61% | N/A |
#3 | $19.1M | 87 | -5% | N/A |
#4 | $12.2M | 87 | 14% | N/A |
#5 | $25.2M | 87 | 5% | N/A |