American Railcar Industries Revenue and Competitors
Employee Data
- American Railcar Industries has 1736 Employees.
American Railcar Industries's People
Name | Title | Email/Phone |
---|---|---|
1 | Plant Manager | Reveal Email/Phone |
2 | Operations Manager | Reveal Email/Phone |
3 | Manager, Fleet Management | Reveal Email/Phone |
4 | Suservisor | Reveal Email/Phone |
5 | Manaager--Purchasing | Reveal Email/Phone |
6 | Sales Manager - Special Products | Reveal Email/Phone |
7 | production associate | Reveal Email/Phone |
8 | Senior Buyer | Reveal Email/Phone |
9 | President & CEO | Reveal Email/Phone |
10 | SVP, CFO & Treasurer | Reveal Email/Phone |
American Railcar Industries Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $3.5M | 59 | 20% | N/A | N/A |
#2 | $1.7M | 47 | 4% | N/A | N/A |
#3 | $1.7M | 29 | 7% | N/A | N/A |
#4 | $3.5M | 104 | 0% | N/A | N/A |
#5 | $35M | 84 | 9% | N/A | N/A |
#6 | $15M | 100 | 1% | N/A | N/A |
#7 | $7.5M | 49 | 2% | N/A | N/A |
#8 | N/A | 5 | -37% | N/A | N/A |
#9 | $35M | 32 | 0% | N/A | N/A |
#10 | $15M | 937 | 24% | N/A | N/A |
What Is American Railcar Industries?
American Railcar Industries, Inc (ARI) has application specific knowledge in the fields of manufacturing, repair, engineering, consulting and management services as they relate to freight car products
keywords:N/AN/A
Total Funding
1736
Number of Employees
N/A
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
American Railcar Industries News
2022-04-19 - Railway Tank Car Market Size, Outlook And Forecast | Trinity ... The New York Irish Emgirant
Railway Tank Car Market Size, Outlook And Forecast | Trinity ... The New York Irish Emgirant
2022-04-17 - Railcars Leasing Market is Going to Boom | Major Giants Mitsui Rail ... Bloomingprairieonline
Railcars Leasing Market is Going to Boom | Major Giants Mitsui Rail ... Bloomingprairieonline
2022-04-06 - Tank Wagons Global Market Report 2022 Yahoo Finance
Tank Wagons Global Market Report 2022 Yahoo Finance
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $300M | 2330 | N/A | N/A |
#2 | $2363.2M | 6584 | 7% | N/A |