American HealthTech company Revenue and Competitors
Estimated Revenue & Valuation
- American HealthTech company's estimated annual revenue is currently $29.3M per year.
- American HealthTech company's estimated revenue per employee is $154,000
Employee Data
- American HealthTech company has 190 Employees.
American HealthTech company's People
Name | Title | Email/Phone |
---|---|---|
1 | Client Relations, VP | Reveal Email/Phone |
2 | SVP, Post Acute Care | Reveal Email/Phone |
3 | VP Product Development | Reveal Email/Phone |
4 | Project Manager | Reveal Email/Phone |
5 | Project Manager II | Reveal Email/Phone |
6 | Software Development Manager | Reveal Email/Phone |
7 | Senior Project Manager | Reveal Email/Phone |
8 | Quality Manager | Reveal Email/Phone |
9 | Clinical Project Manager Services Consultant | Reveal Email/Phone |
10 | Software Development Manager | Reveal Email/Phone |
American HealthTech company Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2938M | 10389 | N/A | N/A | N/A |
#2 | $37.3M | 138 | N/A | N/A | N/A |
#3 | $72.9M | 410 | -36% | $97.8M | N/A |
#4 | $0.3M | 4 | N/A | N/A | N/A |
#5 | $2.1M | 13 | N/A | N/A | N/A |
#6 | $5.3M | 28 | N/A | N/A | N/A |
#7 | N/A | 7 | N/A | N/A | N/A |
#8 | $147.6M | 727 | -3% | N/A | N/A |
#9 | $562.1M | 1487 | N/A | N/A | N/A |
#10 | $1.1M | 8 | N/A | N/A | N/A |
#11 | $197.3M | 972 | 21% | N/A | N/A |
#12 | $90.2M | 328 | N/A | N/A | N/A |
#13 | $0M | 3 | -25% | $25.3M | N/A |
#14 | $33.3M | 221 | -5% | $195.7M | N/A |
#15 | $8.1M | 52 | N/A | N/A | N/A |
#16 | $53.2M | 212 | N/A | N/A | N/A |
#17 | $18.5M | 109 | -6% | $54.6M | N/A |
#18 | $0.4M | 12 | -14% | $7.7M | N/A |
#19 | $1.5M | 21 | -5% | $5.8M | N/A |
#20 | $15.1M | 108 | N/A | N/A | N/A |
What Is American HealthTech company?
N/A
Total Funding
190
Number of Employees
$29.3M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
American HealthTech company News
State of play: Some 95% of companies work with structured data ... But with a dramatic walkout on Wednesday, American, Canadian and some...
"Our partnership with TytoCare helps us bridge the gap in the primary healthcare space in Africa. We have seamlessly implemented our virtual...
Founded in 1979, CPSI is the parent of five companies Evident, LLC, American HealthTech, Inc., TruBridge, LLC, iNetXperts, Corp. d/b/a Get...
Computer Programs and Systems, Inc. (NASDAQ:CPSI), a Mobile, Alabama-based provider of healthcare information solutions to rural and community hospitals, acquired Healthland Holding Inc. and its affiliates, Healthland Inc., American HealthTech, Inc. and Rycan Technologies, Inc., for approximatel ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $52.4M | 227 | 0% | N/A |
#2 | $93M | 338 | 10% | N/A |
#3 | $71.8M | 357 | 13% | N/A |
#4 | $140.2M | 494 | 20% | N/A |
#5 | $110.9M | 602 | 1% | $44.3M |