AgileField Revenue and Competitors
Estimated Revenue & Valuation
- AgileField's estimated annual revenue is currently $870k per year.
- AgileField's estimated revenue per employee is $87,000
Employee Data
- AgileField has 10 Employees.
AgileField's People
Name | Title | Email/Phone |
---|
AgileField Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $1.5M | 17 | -11% | N/A | N/A |
#2 | $191.6M | 957 | 27% | $50M | N/A |
#3 | $104M | 585 | -7% | $127.3M | N/A |
#4 | $36.5M | 229 | -3% | N/A | N/A |
#5 | $4M | 38 | 9% | $71.6M | N/A |
#6 | $96.7M | 544 | -18% | $284M | $1.4B |
#7 | $429.4M | 2145 | -1% | $1.1B | $9.5B |
#8 | $1234M | 6079 | N/A | N/A | N/A |
#9 | $29.5M | 189 | -3% | $119.8M | N/A |
#10 | $0.2M | 6 | 0% | $340K | N/A |
#11 | $1M | 12 | N/A | N/A | N/A |
#12 | $0.7M | 9 | N/A | N/A | N/A |
#13 | $2M | 20 | N/A | N/A | N/A |
#14 | $2M | 27 | -21% | $36M | N/A |
#15 | $2.1M | 21 | N/A | N/A | N/A |
#16 | $4.5M | 0 | N/A | N/A | N/A |
#17 | $11.1M | 79 | 49% | $2.2M | N/A |
#18 | $1.7M | 19 | N/A | N/A | N/A |
#19 | $0.5M | 7 | N/A | N/A | N/A |
#20 | $1.8M | 25 | -17% | $5M | N/A |
What Is AgileField?
N/A
Total Funding
10
Number of Employees
$870k
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
AgileField News
2022-03-30 - InfoQ Culture & Methods Trends Report March 2022
Been around the agile field now since the early 2000s and really work in all sorts of different industries, helping people with both their...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $1.6M | 10 | 11% | N/A |
#2 | $0.9M | 10 | 11% | N/A |
#3 | $0.9M | 10 | 0% | N/A |
#4 | $0.9M | 10 | 0% | N/A |
#5 | $0.9M | 10 | 0% | N/A |