ActForex Revenue and Competitors
Estimated Revenue & Valuation
- ActForex's estimated annual revenue is currently $8.1M per year.
- ActForex's estimated revenue per employee is $168,000
Employee Data
- ActForex has 48 Employees.
ActForex's People
Name | Title | Email/Phone |
---|---|---|
1 | System Administrator | Reveal Email/Phone |
ActForex Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15640M | 246141 | N/A | N/A | $109.8B |
#2 | $521.3M | 2804 | -1% | $570M | $3.3B |
#3 | $1M | 11 | N/A | N/A | N/A |
#4 | $37.8M | 237 | 14% | N/A | N/A |
#5 | $0.2M | 3 | N/A | N/A | N/A |
#6 | $110.8M | 633 | 5% | N/A | N/A |
#7 | $1M | 12 | N/A | N/A | N/A |
#8 | $2.5M | 28 | N/A | N/A | N/A |
#9 | $10.1M | 69 | N/A | N/A | N/A |
#10 | $1M | 11 | N/A | N/A | N/A |
#11 | $14.1M | 97 | -25% | N/A | N/A |
#12 | $222.7M | 1097 | N/A | N/A | N/A |
#13 | $1734.4M | 9330 | 2% | $75.5M | N/A |
#14 | $341.9M | 1684 | N/A | N/A | N/A |
#15 | $179.4M | 896 | -19% | $495.8M | $2.1B |
#16 | $0.2M | 3 | N/A | N/A | N/A |
#17 | $1M | 12 | N/A | N/A | N/A |
#18 | $5880M | 6107 | 4% | $400M | $31.1B |
#19 | $6.8M | 58 | N/A | N/A | N/A |
#20 | $0.3M | 4 | N/A | N/A | N/A |
What Is ActForex?
N/A
Total Funding
48
Number of Employees
$8.1M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $5.6M | 48 | 41% | N/A |
#2 | $3.5M | 48 | 9% | N/A |
#3 | $7.9M | 48 | -17% | N/A |
#4 | $7.4M | 48 | 9% | N/A |
#5 | $7.9M | 48 | 7% | N/A |