AAAAAAAAA Revenue and Competitors
Estimated Revenue & Valuation
- AAAAAAAAA's estimated annual revenue is currently $72.1M per year.
- AAAAAAAAA's estimated revenue per employee is $319,000
Employee Data
- AAAAAAAAA has 226 Employees.
- AAAAAAAAA grew their employee count by 28% last year.
AAAAAAAAA's People
Name | Title | Email/Phone |
---|---|---|
1 | underemployed | Reveal Email/Phone |
2 | Journalist | Reveal Email/Phone |
3 | iOS-ontwikkelaar | Reveal Email/Phone |
4 | Redacteur Slimmer Leven bij NU.nl | Reveal Email/Phone |
5 | Verslaggever politiek | Reveal Email/Phone |
6 | Politiek verslaggever | Reveal Email/Phone |
7 | Camjo | Reveal Email/Phone |
8 | Technologieverslaggever | Reveal Email/Phone |
9 | Hoofdredacteur | Reveal Email/Phone |
10 | Coördinator visuele redactie | Reveal Email/Phone |
AAAAAAAAA Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $88.4M | 277 | 53% | N/A | N/A |
#2 | $30.7M | 106 | -13% | N/A | N/A |
#3 | $34.5M | 119 | 21% | N/A | N/A |
#4 | $54.2M | 170 | 36% | N/A | N/A |
#5 | $34.2M | 118 | 8% | N/A | N/A |
#6 | $66.4M | 208 | 14% | N/A | N/A |
#7 | $40M | 138 | 2% | N/A | N/A |
#8 | $60.9M | 191 | -12% | N/A | N/A |
#9 | $121.1M | 334 | 6% | N/A | N/A |
#10 | $121.1M | 334 | 3% | N/A | N/A |
What Is AAAAAAAAA?
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
keywords:N/AN/A
Total Funding
226
Number of Employees
$72.1M
Revenue (est)
28%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $81.5M | 226 | 39% | N/A |
#2 | $36M | 226 | N/A | N/A |
#3 | $36M | 226 | N/A | N/A |
#4 | $36M | 226 | N/A | N/A |
#5 | $67.1M | 226 | 10% | N/A |