rtNOW Revenue and Competitors
Estimated Revenue & Valuation
- rtNOW's estimated annual revenue is currently $7.6M per year.
- rtNOW's estimated revenue per employee is $315,000
Employee Data
- rtNOW has 24 Employees.
- rtNOW grew their employee count by -11% last year.
rtNOW's People
Name | Title | Email/Phone |
---|---|---|
1 | Chief Communications Officer | Reveal Email/Phone |
2 | Chief Strategy Officer (CSO) | Reveal Email/Phone |
3 | Operations Manager - Registered Respiratory Therapist | Reveal Email/Phone |
4 | Registered Respiratory Therapist | Reveal Email/Phone |
5 | Registered Respiratory Therapist | Reveal Email/Phone |
6 | Registered Respiratory Therapist | Reveal Email/Phone |
7 | Telerespiratory Account Executive | Reveal Email/Phone |
8 | Registered Respiratory Therapist | Reveal Email/Phone |
9 | Registered Respiratory Therapist | Reveal Email/Phone |
10 | Registered Respiratory Therapist | Reveal Email/Phone |
rtNOW Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $6.9M | 26 | 4% | N/A | N/A |
#2 | $279320M | 117607 | -45% | N/A | N/A |
#3 | $0.1M | 2 | 100% | N/A | N/A |
#4 | $10.6M | 49 | 7% | N/A | N/A |
#5 | $13.9M | 43 | -2% | N/A | N/A |
#6 | $56.4M | 190 | 10% | N/A | N/A |
#7 | $9.9M | 37 | 3% | N/A | N/A |
#8 | $9.3M | 32 | -3% | N/A | N/A |
#9 | $12.9M | 46 | 12% | N/A | N/A |
#10 | $6.7M | 31 | -11% | N/A | N/A |
What Is rtNOW?
Created by respiratory therapists, rtNOW connects healthcare professionals with a licensed respiratory care professional at the tap of an iPad button. Imagine the confidence your staff will have knowing that they can access a licensed RT at the point-of-care 24/7/365. rtNOW is powered by C.O.R.E. Respiratory Services, a company known for excellence in respiratory care. Contact us today for more information. Call 877-740-9025.
keywords:N/AN/A
Total Funding
24
Number of Employees
$7.6M
Revenue (est)
-11%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $3.7M | 24 | 0% | N/A |
#2 | $2.6M | 24 | 4% | N/A |
#3 | $1.5M | 24 | 50% | N/A |
#4 | $3.6M | 24 | -11% | N/A |
#5 | $5.5M | 24 | -4% | N/A |