c Revenue and Competitors
Estimated Revenue & Valuation
- c's estimated annual revenue is currently $38.4M per year.
- c's estimated revenue per employee is $159,500
Employee Data
- c has 241 Employees.
- c grew their employee count by 36% last year.
c's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder and CEO | Reveal Email/Phone |
2 | VP, Sales | Reveal Email/Phone |
3 | VP - People, Operations & Finance | Reveal Email/Phone |
4 | VP Services | Reveal Email/Phone |
5 | Managing Director, Technology Services | Reveal Email/Phone |
6 | Director Managed Services | Reveal Email/Phone |
7 | Talent for Good Program Director | Reveal Email/Phone |
8 | Managing Director, Education Industry | Reveal Email/Phone |
9 | Director Delivery Excellence | Reveal Email/Phone |
10 | Director, Professional Services Consulting | Reveal Email/Phone |
c Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2.5M | 26 | N/A | N/A | N/A |
#2 | $0.2M | 3 | N/A | N/A | N/A |
#3 | $2.5M | 26 | N/A | N/A | N/A |
#4 | $4.3M | 37 | -10% | N/A | N/A |
#5 | $104.6M | 568 | -11% | N/A | N/A |
#6 | $2.2M | 22 | N/A | N/A | N/A |
#7 | $7.7M | 59 | 48% | N/A | N/A |
#8 | $2.8M | 28 | N/A | N/A | N/A |
#9 | $70.1M | 394 | 7% | $160M | $800M |
#10 | $9.5M | 73 | -8% | N/A | N/A |
#11 | $0.4M | 6 | N/A | N/A | N/A |
#12 | $9.8M | 75 | N/A | N/A | N/A |
#13 | $35.4M | 227 | 0% | $59M | N/A |
#14 | $4.4M | 38 | N/A | N/A | N/A |
#15 | $0.6M | 8 | N/A | N/A | N/A |
#16 | $1M | 12 | N/A | N/A | N/A |
#17 | $44.8M | 281 | N/A | N/A | N/A |
#18 | $1.5M | 17 | N/A | N/A | N/A |
#19 | $0.3M | 4 | N/A | N/A | N/A |
#20 | $0.5M | 7 | N/A | N/A | N/A |
What Is c?
Cloud for Good works with organizations to create and implement strategic solutions based on cloud technology, specializing in Salesforce.com. We are Salesforce experts and we speak fluent nonprofit! From the first steps in the sales process through the final line of code to our ongoing support, Cloud for Good meets each customerâ's unique requirements, timeline and budget. Cloud for Good helps customers focus on improving their services by internalizing their strategic vision and configuring the appropriate technology solutions to deliver that vision. Facebook: www.facebook.com/cloudforgood Twitter: https://twitter.com/cloud4good
keywords:Data Storage,Finance,Human Resources Hr,StorageN/A
Total Funding
241
Number of Employees
$38.4M
Revenue (est)
36%
Employee Growth %
N/A
Valuation
N/A
Accelerator
c News
Democrats Float Plans A, B and C for the Midterm Elections. Apr. 23, 2022 - 6:09 - But how do they lift the weight of Biden's low approvals? powered by.
Georgia C. Forbush (nee Ewelt), 81, of Elyria, passed away Thursday, April 21, 2022 at her home following a lengthy illness.
The Anker Nano II 100W is a gallium nitride charger that's 34 percent smaller than Apple's 96W charger. It has three ports two USB-C and...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $87.7M | 275 | 4% | N/A |
#2 | N/A | 282 | 6% | N/A |
#3 | $66.8M | 296 | 6% | $1000M |
#4 | $69.5M | 309 | N/A | N/A |
#5 | $124.2M | 368 | -7% | N/A |