Wundermart Revenue and Competitors
Estimated Revenue & Valuation
- Wundermart's estimated annual revenue is currently $9.7M per year.
- Wundermart's estimated revenue per employee is $130,500
Employee Data
- Wundermart has 74 Employees.
- Wundermart grew their employee count by 32% last year.
Wundermart's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Finance Director | Reveal Email/Phone |
2 | Commercial Manager South Germany and Austria | Reveal Email/Phone |
3 | Sales and Commercial Manager - UK | Reveal Email/Phone |
4 | Routing and Product Space Manager | Reveal Email/Phone |
5 | Operations Manager UK | Reveal Email/Phone |
6 | Regional Buying & Supplying Manager | Reveal Email/Phone |
7 | Regional Sales Manager Spain | Reveal Email/Phone |
8 | Business Operations Manager | Reveal Email/Phone |
9 | Operations Manager UK | Reveal Email/Phone |
10 | Operations Manager | Reveal Email/Phone |
Wundermart Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $12.6M | 87 | 21% | N/A | N/A |
#2 | $9.8M | 75 | 12% | N/A | N/A |
#3 | $9.4M | 72 | 22% | N/A | N/A |
#4 | $7.3M | 56 | 27% | N/A | N/A |
#5 | $58.2M | 321 | -4% | N/A | N/A |
#6 | $5.8M | 50 | -4% | N/A | N/A |
#7 | $15.4M | 70 | 32% | N/A | N/A |
#8 | $4.1M | 35 | 0% | N/A | N/A |
#9 | $0.2M | 3 | N/A | N/A | N/A |
#10 | $17.7M | 122 | -8% | N/A | N/A |
What Is Wundermart?
Wundermart is a retail-technology company offering turnkey unmanned and fully autonomous shop concepts for the hospitality industry. A Wundermart shop is the ultimate answer to today's guest wants and needs for convenience and control. It's an unmanned touch-point of service that is always on. Besides, it is easy, fast and offers your guests a lot of choice. What else could you wish for? Not having any hassle and making profit? Here you go, that's Wundermart.
keywords:N/AN/A
Total Funding
74
Number of Employees
$9.7M
Revenue (est)
32%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $9.7M | 74 | 37% | N/A |
#2 | $16.3M | 74 | 185% | N/A |
#3 | $9.7M | 74 | 51% | N/A |
#4 | $14M | 74 | 7% | N/A |
#5 | $7.5M | 74 | -19% | N/A |
