Uptale - Immersive Learning Revenue and Competitors
Estimated Revenue & Valuation
- Uptale - Immersive Learning's estimated annual revenue is currently $2.5M per year.
- Uptale - Immersive Learning's estimated revenue per employee is $98,000
Employee Data
- Uptale - Immersive Learning has 25 Employees.
Uptale - Immersive Learning's People
| Name | Title | Email/Phone | 
|---|---|---|
| 1 | Co-Founder & CEO | Reveal Email/Phone | 
| 2 | Head Sales | Reveal Email/Phone | 
| 3 | Account Manager APAC | Reveal Email/Phone | 
| 4 | Sales Account Manager | Reveal Email/Phone | 
| 5 | VR Consultant, Instructional Designer & Customer Success Manager APAC | Reveal Email/Phone | 
| 6 | Sales Team Lead & Research Project Manager | Reveal Email/Phone | 
| 7 | Production Manager | Reveal Email/Phone | 
| 8 | Content Manager | Reveal Email/Phone | 
| 9 | Full Stack Developer | Reveal Email/Phone | 
| 10 | Chef de projet évènementiel junior | Reveal Email/Phone | 
Uptale - Immersive Learning Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $25.4M | 163 | 23% | $51M | N/A | 
| #2 | $4.4M | 0 | N/A | $94.1M | N/A | 
| #3 | $3.7M | 34 | 17% | $5.8M | N/A | 
| #4 | $11.2M | 77 | N/A | N/A | N/A | 
| #5 | $30.5M | 191 | 3% | N/A | N/A | 
| #6 | $4.2M | 31 | N/A | N/A | N/A | 
| #7 | $0.5M | 15 | 275% | $72.9M | N/A | 
| #8 | $0M | 3 | -25% | $7M | N/A | 
| #9 | $0.2M | 3 | N/A | N/A | N/A | 
| #10 | $35.2M | 156 | N/A | N/A | N/A | 
| #11 | $5.6M | 48 | N/A | N/A | N/A | 
| #12 | $4.4M | 38 | N/A | N/A | N/A | 
What Is Uptale - Immersive Learning?
N/A
Total Funding
25
Number of Employees
$2.5M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $4.7M | 25 | 0% | N/A | 
| #2 | $2.5M | 25 | N/A | N/A | 
| #3 | $2.5M | 25 | N/A | N/A | 
| #4 | $2.5M | 25 | -4% | N/A | 
| #5 | $4.7M | 25 | -29% | N/A | 
