University of Chicago Medicine Comprehensive Cancer Center Revenue and Competitors
Employee Data
- University of Chicago Medicine Comprehensive Cancer Center has 100 Employees.
- University of Chicago Medicine Comprehensive Cancer Center grew their employee count by 32% last year.
University of Chicago Medicine Comprehensive Cancer Center's People
Name | Title | Email/Phone |
---|---|---|
1 | AVP, Individual Giving | Reveal Email/Phone |
2 | Associate Director, Cancer Prevention & Population Sciences | Reveal Email/Phone |
3 | Director for Communications | Reveal Email/Phone |
4 | Senior Director, Cancer Clinical Trials Support Office | Reveal Email/Phone |
5 | Director, HR Technology & Compliance | Reveal Email/Phone |
6 | Executive Director for Finance and Operations | Reveal Email/Phone |
7 | Metabolomics Platform Technical Director | Reveal Email/Phone |
8 | DIRECTOR, REVENUE CYCLE AND INFORMATION SYSTEMS | Reveal Email/Phone |
9 | Assistant Director for Cancer Education | Reveal Email/Phone |
10 | Education Program Manager | Reveal Email/Phone |
University of Chicago Medicine Comprehensive Cancer Center Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15M | 229 | 7% | N/A | N/A |
#2 | N/A | 479 | 59% | N/A | N/A |
#3 | $35M | 95 | 8% | N/A | N/A |
#4 | $3.5M | 34 | -3% | N/A | N/A |
#5 | $15M | 38 | -3% | N/A | N/A |
#6 | N/A | 35 | -5% | N/A | N/A |
#7 | $3.5M | 108 | N/A | N/A | N/A |
#8 | $3.5M | 97 | 20% | N/A | N/A |
#9 | $3.5M | 25 | 4% | N/A | N/A |
#10 | $75M | 895 | 4% | N/A | N/A |
What Is University of Chicago Medicine Comprehensive Cancer Center?
Our mission is to better understand cancer’s causes, to develop treatments for cancer, and to prevent cancer through research, clinical care, education, and community engagement. This is accomplished through innovative clinical and research programs that emphasize collaboration among a diverse and dedicated team of outstanding basic, translational, clinical, and population researchers and trainees. We are one of two NCI-designated cancer centers in the state and one of 51 comprehensive cancer centers in the nation.
keywords:N/AN/A
Total Funding
100
Number of Employees
N/A
Revenue (est)
32%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $14.5M | 100 | -4% | N/A |
#2 | $14.5M | 100 | 0% | N/A |
#3 | $22.7M | 100 | 9% | N/A |
#4 | $25M | 100 | 9% | N/A |
#5 | $14M | 100 | -5% | $17.7M |