University Surgical Associates Revenue and Competitors
Estimated Revenue & Valuation
- University Surgical Associates's estimated annual revenue is currently $66.8M per year.
- University Surgical Associates's estimated revenue per employee is $297,000
Employee Data
- University Surgical Associates has 225 Employees.
- University Surgical Associates grew their employee count by 0% last year.
University Surgical Associates's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief Financial Officer | Reveal Email/Phone |
3 | Director Clinical Operations | Reveal Email/Phone |
4 | Director Human Resources | Reveal Email/Phone |
5 | Director, Ancillary Services | Reveal Email/Phone |
6 | Director Revenue Cycle | Reveal Email/Phone |
7 | Network Manager | Reveal Email/Phone |
8 | IT Manager | Reveal Email/Phone |
9 | Accountant | Reveal Email/Phone |
10 | Transplant & Hepatobiliary Surgeon | Reveal Email/Phone |
University Surgical Associates Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $7.8M | 36 | 13% | N/A | N/A |
#2 | $66.2M | 223 | -1% | N/A | N/A |
#3 | $7.6M | 35 | -26% | N/A | N/A |
#4 | $10.8M | 50 | -4% | N/A | N/A |
#5 | $10.4M | 48 | 4% | N/A | N/A |
#6 | $123.9M | 367 | 9% | N/A | N/A |
#7 | $10.2M | 47 | -4% | N/A | N/A |
#8 | $12.6M | 52 | 44% | N/A | N/A |
#9 | $10.8M | 50 | 9% | N/A | N/A |
#10 | $30.8M | 114 | 23% | N/A | N/A |
What Is University Surgical Associates?
University Surgical Associates is the largest multi-specialty surgical group in the southeast region. USA surgeons offer expertise in the areas of breast disease evaluation, surgery and biopsy, biliary surgery, colorectal surgery, endocrine surgery, endoscopic surgery, kidney transplantation surgery, oncologic surgery, pediatric surgery, trauma/surgical critical care/acute care surgery and vascular and endovascular surgery.
keywords:N/AN/A
Total Funding
225
Number of Employees
$66.8M
Revenue (est)
0%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $68.6M | 231 | 11% | N/A |
#2 | $74.3M | 233 | 24% | N/A |
#3 | $54.5M | 236 | 2% | N/A |
#4 | $86M | 244 | -4% | $92M |
#5 | $76.3M | 257 | 20% | N/A |
