The Joshua School Revenue and Competitors
Estimated Revenue & Valuation
- The Joshua School's estimated annual revenue is currently $21.8M per year.
- The Joshua School's estimated revenue per employee is $180,000
Employee Data
- The Joshua School has 121 Employees.
- The Joshua School grew their employee count by 5% last year.
The Joshua School's People
Name | Title | Email/Phone |
---|---|---|
1 | Development Officer | Reveal Email/Phone |
2 | Director Schools | Reveal Email/Phone |
3 | Program Director | Reveal Email/Phone |
4 | IEP, Curriculum, and Compliance Director | Reveal Email/Phone |
5 | Human Resources Director | Reveal Email/Phone |
6 | Director Finance | Reveal Email/Phone |
7 | Development Coordinator | Reveal Email/Phone |
8 | Speech-Language Pathology Assistant and Registered Behavioral Technician | Reveal Email/Phone |
9 | Behavior Specialist | Reveal Email/Phone |
10 | Payroll Specialist | Reveal Email/Phone |
The Joshua School Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $95.9M | 426 | -2% | N/A | N/A |
#2 | $11.2M | 69 | 0% | N/A | N/A |
#3 | $6.5M | 45 | 4400% | N/A | N/A |
#4 | $45.9M | 232 | N/A | N/A | N/A |
#5 | $6M | 42 | 5% | N/A | N/A |
#6 | $9.6M | 59 | 0% | N/A | N/A |
#7 | $14.2M | 79 | -4% | N/A | N/A |
#8 | $8.4M | 52 | 2% | N/A | N/A |
#9 | $9.2M | 57 | -2% | N/A | N/A |
#10 | $21.8M | 121 | 9% | N/A | N/A |
What Is The Joshua School?
N/A
Total Funding
121
Number of Employees
$21.8M
Revenue (est)
5%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $15.1M | 126 | 7% | N/A |
#2 | $34.6M | 128 | -1% | N/A |
#3 | $18.6M | 128 | 23% | N/A |
#4 | $33.8M | 133 | 6% | N/A |
#5 | $37M | 137 | -6% | N/A |