StackBOX Revenue and Competitors
Estimated Revenue & Valuation
- StackBOX's estimated annual revenue is currently $41.8M per year.
- StackBOX's estimated revenue per employee is $305,000
Employee Data
- StackBOX has 137 Employees.
- StackBOX grew their employee count by 17% last year.
StackBOX's People
Name | Title | Email/Phone |
---|---|---|
1 | VP - Business Development | Reveal Email/Phone |
2 | VP - Business Development | Reveal Email/Phone |
3 | Assistant Project Manager | Reveal Email/Phone |
4 | Product Manager | Reveal Email/Phone |
5 | Project Manager | Reveal Email/Phone |
6 | Senior Manager - EIR | Reveal Email/Phone |
7 | Project & Operations Manager - Supply Chain Operations | Reveal Email/Phone |
8 | Product Manager | Reveal Email/Phone |
9 | Back End Engineer | Reveal Email/Phone |
10 | Supply Chain Analyst | Reveal Email/Phone |
StackBOX Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $468.4M | 1074 | -2% | $7M | N/A |
#2 | $85.1M | 0 | N/A | $125.3M | N/A |
#3 | $122.8M | 322 | -18% | $3M | N/A |
#4 | $40M | 131 | 21% | N/A | N/A |
#5 | $16.7M | 61 | -2% | N/A | N/A |
#6 | $631.5M | 1479 | 6% | N/A | N/A |
#7 | $573M | 1342 | 17% | N/A | N/A |
#8 | $18.7M | 68 | 1% | N/A | N/A |
#9 | $135.3M | 355 | 33% | $8M | N/A |
#10 | $51.7M | 154 | 6% | N/A | N/A |
What Is StackBOX?
Retail Distribution 2.0
keywords:N/AN/A
Total Funding
137
Number of Employees
$41.8M
Revenue (est)
17%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $19.9M | 137 | 18% | N/A |
#2 | $33.3M | 137 | -17% | N/A |
#3 | $27.7M | 137 | 18% | N/A |
#4 | $32.9M | 137 | 140% | N/A |
#5 | $19.9M | 137 | 23% | N/A |