Socket Revenue and Competitors
Estimated Revenue & Valuation
- Socket's total funding is $10M.
Employee Data
- Socket has 46 Employees.
- Socket grew their employee count by 119% last year.
Socket's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
2 | Head Strategy and Operations | Reveal Email/Phone |
3 | Head Sales | Reveal Email/Phone |
4 | Head Content Marketing | Reveal Email/Phone |
5 | Sr. Technical Account Manager | Reveal Email/Phone |
6 | Enterprise Account Manager | Reveal Email/Phone |
7 | Customer Success Manager | Reveal Email/Phone |
8 | Account Executive | Reveal Email/Phone |
9 | Senior Software Engineer | Reveal Email/Phone |
10 | Enterprise Account Executive | Reveal Email/Phone |
Socket Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | N/A | 398 | 31% | N/A | N/A |
#2 | N/A | 279 | 22% | N/A | N/A |
#3 | N/A | 46 | 254% | $27.5M | N/A |
#4 | N/A | 57 | 43% | N/A | N/A |
#5 | $15M | 227 | -14% | N/A | N/A |
#6 | N/A | 25 | 108% | $8M | N/A |
#7 | N/A | 31 | 19% | $7.7M | N/A |
#8 | N/A | 7 | 40% | N/A | N/A |
#9 | N/A | 45 | -34% | $26.6M | N/A |
#10 | N/A | 25 | 0% | N/A | N/A |
What Is Socket?
Socket is a cybersecurity platform that protects companies from software supply chain attacks. Companies use Socket to protect their software applications and critical services from malware and security threats originating in open source code.
keywords:N/A$10M
Total Funding
46
Number of Employees
N/A
Revenue (est)
119%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $5.1M | 46 | -4% | $162.2M |
#2 | $4.9M | 46 | -56% | $115.3M |
#3 | $7.1M | 46 | 0% | $83M |
#4 | $4.5M | 46 | -6% | $10M |
#5 | $5.3M | 46 | N/A | N/A |