Smalls Revenue and Competitors
Estimated Revenue & Valuation
- Smalls's estimated annual revenue is currently $14.1M per year.
- Smalls's estimated revenue per employee is $170,000
Employee Data
- Smalls has 83 Employees.
- Smalls grew their employee count by 19% last year.
Smalls's People
Name | Title | Email/Phone |
---|---|---|
1 | Co-Founder & CEO | Reveal Email/Phone |
2 | VP Operations | Reveal Email/Phone |
3 | SVP, Merchandising and Digital | Reveal Email/Phone |
4 | Head People | Reveal Email/Phone |
5 | Director Partnerships | Reveal Email/Phone |
6 | Director Product & Engineering | Reveal Email/Phone |
7 | Senior Director Retail | Reveal Email/Phone |
8 | Associate Creative Director, Copy | Reveal Email/Phone |
9 | Chief Customer Officer | Reveal Email/Phone |
10 | Associate Creative Director | Reveal Email/Phone |
Smalls Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $37.3M | 138 | 30% | N/A | N/A |
#2 | $20.8M | 83 | N/A | N/A | N/A |
#3 | $4.7M | 27 | -4% | N/A | N/A |
#4 | $457970M | 811799 | -10% | N/A | $1.6T |
What Is Smalls?
Cats deserve better. We're bringing fresh, human-grade meals for your cats straight to your door.
keywords:N/AN/A
Total Funding
83
Number of Employees
$14.1M
Revenue (est)
19%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $11.6M | 83 | 12% | $64.6M |
#2 | $7.5M | 83 | -2% | N/A |
#3 | $17M | 83 | -24% | N/A |
#4 | $22.4M | 83 | 6% | N/A |
#5 | $12M | 83 | 14% | N/A |