Seton Catholic School Revenue and Competitors
Estimated Revenue & Valuation
- Seton Catholic School's estimated annual revenue is currently $30.1M per year.
- Seton Catholic School's estimated revenue per employee is $198,000
Employee Data
- Seton Catholic School has 152 Employees.
- Seton Catholic School grew their employee count by 6% last year.
Seton Catholic School's People
Name | Title | Email/Phone |
---|---|---|
1 | Director Communications and Admissions | Reveal Email/Phone |
2 | Director Finance | Reveal Email/Phone |
3 | 2nd Grade Teacher | Reveal Email/Phone |
4 | School Nurse, RN, BSN, LSN, NCSN | Reveal Email/Phone |
5 | Middle School Teacher | Reveal Email/Phone |
6 | Instructional Technology Coordinator | Reveal Email/Phone |
7 | Principal - Seton Catholic | Reveal Email/Phone |
8 | Assistant Principal - Seton Catholic | Reveal Email/Phone |
9 | 4th Grade Teacher | Reveal Email/Phone |
10 | Middle School Teacher | Reveal Email/Phone |
Seton Catholic School Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $5.8M | 40 | 11% | N/A | N/A |
#2 | $8.3M | 51 | 2% | N/A | N/A |
#3 | $11.5M | 71 | 0% | N/A | N/A |
#4 | $6.5M | 45 | 0% | N/A | N/A |
#5 | $14.4M | 80 | -1% | N/A | N/A |
#6 | $20M | 111 | 8% | N/A | N/A |
#7 | $9.2M | 57 | -3% | N/A | N/A |
#8 | $50.1M | 253 | 20% | N/A | N/A |
#9 | $13.7M | 76 | -1% | N/A | N/A |
#10 | $5M | 35 | -3% | N/A | N/A |
What Is Seton Catholic School?
Seton Catholic School is an independent, K-8 Catholic school in the Diocese of Cleveland which is accredited by the State of Ohio and located in Hudson. Seton was designated as a 2009 Blue Ribbon School of Excellence by the U.S. Department of Education. Seton was one of only 50 private schools in the nation to receive this award. The school is a special community of great children, families and staff.
keywords:N/AN/A
Total Funding
152
Number of Employees
$30.1M
Revenue (est)
6%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $36M | 158 | 10% | N/A |
#2 | $48.7M | 164 | 9% | N/A |
#3 | $26.3M | 165 | 22% | N/A |
#4 | $45.4M | 181 | 12% | N/A |
#5 | $30.9M | 194 | 62% | N/A |