SUMMA REHAB HOSPITAL Revenue and Competitors
Estimated Revenue & Valuation
- SUMMA REHAB HOSPITAL's estimated annual revenue is currently $43.4M per year.
- SUMMA REHAB HOSPITAL's estimated revenue per employee is $297,000
Employee Data
- SUMMA REHAB HOSPITAL has 146 Employees.
- SUMMA REHAB HOSPITAL grew their employee count by 18% last year.
SUMMA REHAB HOSPITAL's People
| Name | Title | Email/Phone | 
|---|---|---|
| 1 | CEO | Reveal Email/Phone | 
| 2 | Director Pharmacy | Reveal Email/Phone | 
| 3 | Director, Quality and Risk Management | Reveal Email/Phone | 
| 4 | Materials Manager | Reveal Email/Phone | 
| 5 | Admissions Clinical Manager | Reveal Email/Phone | 
| 6 | Therapy Lead | Reveal Email/Phone | 
| 7 | Occupational Therapist | Reveal Email/Phone | 
| 8 | Infection Preventionist | Reveal Email/Phone | 
| 9 | Speech Language Pathologist | Reveal Email/Phone | 
| 10 | Physical Therapist | Reveal Email/Phone | 
SUMMA REHAB HOSPITAL Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $1.6M | 10 | 233% | N/A | N/A | 
| #2 | $205.5M | 609 | 3% | N/A | N/A | 
| #3 | $22.7M | 84 | -9% | N/A | N/A | 
| #4 | $149.9M | 444 | 5% | N/A | N/A | 
| #5 | $46.3M | 156 | 5% | N/A | N/A | 
| #6 | $136.4M | 404 | 0% | N/A | N/A | 
| #7 | $1.9M | 12 | 0% | N/A | N/A | 
| #8 | $236.3M | 700 | -1% | N/A | N/A | 
| #9 | $51.4M | 173 | 2% | N/A | N/A | 
| #10 | $1583.4M | 4189 | 5% | N/A | N/A | 
What Is SUMMA REHAB HOSPITAL?
SUMMA REHAB HOSPITAL, LLC is a hospital & health care company based out of 29 N ADAMS ST, AKRON, Ohio, United States.
keywords:N/AN/A
Total Funding
146
Number of Employees
$43.4M
Revenue (est)
18%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $40.4M | 147 | 12% | N/A | 
| #2 | $20.9M | 149 | 52% | N/A | 
| #3 | $26.7M | 149 | -5% | N/A | 
| #4 | $29.5M | 149 | 22% | N/A | 
| #5 | $44.6M | 150 | 39% | N/A | 
