SCHERDEL Sales and Technology Revenue and Competitors
Estimated Revenue & Valuation
- SCHERDEL Sales and Technology's estimated annual revenue is currently $29.7M per year.
- SCHERDEL Sales and Technology's estimated revenue per employee is $330,000
Employee Data
- SCHERDEL Sales and Technology has 90 Employees.
- SCHERDEL Sales and Technology grew their employee count by 30% last year.
SCHERDEL Sales and Technology's People
Name | Title | Email/Phone |
---|---|---|
1 | Director Product & Business Development | Reveal Email/Phone |
2 | Director Sales & Engineering North America | Reveal Email/Phone |
3 | Programm-Manager | Reveal Email/Phone |
4 | Engineering and Sales Manager | Reveal Email/Phone |
5 | Deputy Division Manager Sales | Reveal Email/Phone |
6 | IT-Prozessmanagerin | Reveal Email/Phone |
7 | Qualitätsmanager | Reveal Email/Phone |
8 | Sales & Business Development Manager | Reveal Email/Phone |
9 | Project Manager | Reveal Email/Phone |
10 | Sales Manager | Reveal Email/Phone |
SCHERDEL Sales and Technology Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $8.2M | 31 | -11% | N/A | N/A |
#2 | $15.4M | 52 | 13% | N/A | N/A |
#3 | $12.4M | 47 | -6% | N/A | N/A |
#4 | $29.7M | 90 | 5% | N/A | N/A |
#5 | $559.5M | 1211 | 9% | N/A | N/A |
#6 | $35.6M | 108 | 7% | N/A | N/A |
#7 | $17.5M | 59 | 7% | N/A | N/A |
#8 | $1.3M | 8 | 33% | N/A | N/A |
#9 | $38.9M | 118 | 22% | N/A | N/A |
#10 | $27.7M | 84 | 2% | N/A | N/A |
What Is SCHERDEL Sales and Technology?
SCHERDEL SALES & TECHNOLOGY, is part of the SCHERDEL Group. With more than 6,000 employees at 32 locations world wide, the SCHERDEL Group is a family-owned, leading company in the field of metal-forming with core competence in the production of engineering springs as well as of vehicle components and components for the medical market.
keywords:N/AN/A
Total Funding
90
Number of Employees
$29.7M
Revenue (est)
30%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $9.2M | 92 | -3% | N/A |
#2 | $24.8M | 92 | 11% | N/A |
#3 | $75M | 94 | 1% | N/A |
#4 | $28.6M | 113 | 43% | N/A |
#5 | $29.2M | 115 | 7% | N/A |