Rutgers Center for Women in Business Revenue and Competitors
Estimated Revenue & Valuation
- Rutgers Center for Women in Business's estimated annual revenue is currently $6.3M per year.
- Rutgers Center for Women in Business's estimated revenue per employee is $144,000
Employee Data
- Rutgers Center for Women in Business has 44 Employees.
- Rutgers Center for Women in Business grew their employee count by -21% last year.
Rutgers Center for Women in Business's People
Name | Title | Email/Phone |
---|---|---|
1 | Admissions Officer | Reveal Email/Phone |
2 | Career Counseling Officer | Reveal Email/Phone |
3 | Career Counseling Officer | Reveal Email/Phone |
4 | Community Service Officer | Reveal Email/Phone |
5 | Assistant Dean, Graduate Career Management and Director, MBA Office Career Management | Reveal Email/Phone |
6 | Director Communications & Marketing | Reveal Email/Phone |
7 | Director, Office Career Management | Reveal Email/Phone |
8 | Associate Director Development | Reveal Email/Phone |
9 | Academic Director, Master Science in Healthcare Analytics and Intelligence | Reveal Email/Phone |
10 | Assoc. Director Information Technology | Reveal Email/Phone |
Rutgers Center for Women in Business Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $5.8M | 40 | 5% | N/A | N/A |
#2 | $3.4M | 27 | -21% | N/A | N/A |
#3 | $8.3M | 51 | 2% | N/A | N/A |
#4 | $14.2M | 79 | 0% | N/A | N/A |
#5 | $5.9M | 41 | 5% | N/A | N/A |
#6 | $120.8M | 537 | N/A | N/A | N/A |
#7 | $9.6M | 59 | 4% | N/A | N/A |
#8 | $29.5M | 149 | 2% | N/A | N/A |
#9 | $7.2M | 50 | 6% | N/A | N/A |
#10 | $5.5M | 38 | 12% | N/A | N/A |
What Is Rutgers Center for Women in Business?
Through education, opportunities and thought leadership, we remove barriers, build community, and empower women with the confidence and skills necessary to succeed as business leaders. We work in partnership with companies and organizations to develop women leaders for tomorrow's evolving workforce.
keywords:N/AN/A
Total Funding
44
Number of Employees
$6.3M
Revenue (est)
-21%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $5.2M | 45 | 0% | N/A |
#2 | $7.5M | 46 | 2% | N/A |
#3 | $5.3M | 46 | 31% | N/A |
#4 | $5.3M | 46 | -15% | N/A |
#5 | $4M | 49 | 11% | N/A |