RebusFarm GmbH Revenue and Competitors
Estimated Revenue & Valuation
- RebusFarm GmbH's estimated annual revenue is currently $1.7M per year.
- RebusFarm GmbH's estimated revenue per employee is $87,000
Employee Data
- RebusFarm GmbH has 19 Employees.
RebusFarm GmbH's People
Name | Title | Email/Phone |
---|---|---|
1 | 3D Technical support specialist | Reveal Email/Phone |
RebusFarm GmbH Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $61.8M | 341 | N/A | N/A | N/A |
#2 | $4.3M | 37 | N/A | N/A | N/A |
#3 | $20.4M | 120 | N/A | N/A | N/A |
#4 | $1.3M | 13 | N/A | N/A | N/A |
#5 | $1M | 11 | N/A | N/A | N/A |
#6 | $0.4M | 6 | N/A | N/A | N/A |
#7 | $11.3M | 78 | 26% | N/A | N/A |
#8 | $6M | 44 | N/A | N/A | N/A |
#9 | $300M | 4505 | 3% | N/A | N/A |
#10 | N/A | 24 | N/A | N/A | N/A |
#11 | $0.5M | 7 | N/A | N/A | N/A |
#12 | $0.4M | 5 | N/A | N/A | N/A |
#13 | $1.8M | 15 | N/A | N/A | N/A |
#14 | $0.2M | 3 | N/A | N/A | N/A |
#15 | $0.3M | 4 | N/A | N/A | N/A |
#16 | $31272.3M | 91173 | N/A | N/A | N/A |
#17 | N/A | 24 | N/A | N/A | N/A |
#18 | $183.4M | 457 | N/A | N/A | N/A |
#19 | $3.2M | 22 | N/A | N/A | N/A |
#20 | N/A | 9 | N/A | N/A | N/A |
What Is RebusFarm GmbH?
N/A
Total Funding
19
Number of Employees
$1.7M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $2M | 20 | 11% | N/A |
#2 | $2M | 20 | 5% | N/A |
#3 | $2.1M | 21 | -9% | N/A |
#4 | N/A | 23 | -8% | N/A |
#5 | N/A | 25 | 56% | N/A |