RadiusAI Revenue and Competitors
Estimated Revenue & Valuation
- RadiusAI's estimated annual revenue is currently $11.3M per year.
- RadiusAI's estimated revenue per employee is $145,000
Employee Data
- RadiusAI has 78 Employees.
- RadiusAI grew their employee count by 32% last year.
RadiusAI's People
Name | Title | Email/Phone |
---|---|---|
1 | CFO | Reveal Email/Phone |
2 | Head FP&A | Reveal Email/Phone |
3 | Member Board Directors | Reveal Email/Phone |
4 | Director Sales Engineering | Reveal Email/Phone |
5 | Applied Scientist | Reveal Email/Phone |
6 | Applied Scientist | Reveal Email/Phone |
7 | Computer Vision Engineer - Machine Learning | Reveal Email/Phone |
8 | Machine Learning Engineer, Computer Vision | Reveal Email/Phone |
9 | Customer Success Engineer | Reveal Email/Phone |
10 | Lead BI Data Warehouse Engineer | Reveal Email/Phone |
RadiusAI Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $0.9M | 10 | 11% | N/A | N/A |
#2 | $15.4M | 106 | 23% | N/A | N/A |
#3 | $40.7M | 255 | -16% | N/A | N/A |
#4 | $9M | 69 | 50% | N/A | N/A |
#5 | $0.7M | 9 | 13% | N/A | N/A |
#6 | $1M | 11 | 0% | N/A | N/A |
#7 | $14.1M | 97 | N/A | N/A | N/A |
#8 | $0.6M | 8 | 60% | N/A | N/A |
#9 | $0.5M | 7 | 17% | N/A | N/A |
#10 | $6.8M | 52 | N/A | N/A | N/A |
What Is RadiusAI?
RAI is a US based computer vision analytics company providing real-time data to help create greater operational efficiency in health care, retail, and critical infrastructure.
keywords:N/AN/A
Total Funding
78
Number of Employees
$11.3M
Revenue (est)
32%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $11.7M | 78 | -4% | N/A |
#2 | $15.4M | 78 | 30% | N/A |
#3 | $1.7M | 78 | 34% | N/A |
#4 | $16M | 78 | 22% | N/A |
#5 | $3.5M | 78 | 11% | N/A |