Proficient Health Revenue and Competitors
Estimated Revenue & Valuation
- Proficient Health's estimated annual revenue is currently $13.9M per year.
- Proficient Health's estimated revenue per employee is $243,000
Employee Data
- Proficient Health has 57 Employees.
- Proficient Health grew their employee count by 6% last year.
Proficient Health's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | CTO and Head Product | Reveal Email/Phone |
3 | Chief Medical Officer | Reveal Email/Phone |
4 | Director Technical Operations | Reveal Email/Phone |
5 | Associate Director Client Services, Implementation, Training and Support | Reveal Email/Phone |
6 | Director Marketing | Reveal Email/Phone |
7 | Director Client Services and Delivery | Reveal Email/Phone |
8 | Director Product Management | Reveal Email/Phone |
9 | Associate Director Client Services, Implementation, Training and Support | Reveal Email/Phone |
10 | Director Marketing | Reveal Email/Phone |
Proficient Health Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $73.7M | 248 | -4% | N/A | N/A |
#2 | $107.7M | 319 | -2% | N/A | N/A |
#3 | $6.9M | 32 | -11% | N/A | N/A |
#4 | $15.8M | 65 | 10% | N/A | N/A |
#5 | $26.5M | 98 | -3% | N/A | N/A |
#6 | $17.3M | 71 | 1% | N/A | N/A |
#7 | $2.1M | 13 | 30% | N/A | N/A |
#8 | $543.6M | 1438 | N/A | N/A | N/A |
#9 | $32.1M | 119 | 8% | N/A | N/A |
#10 | $67.7M | 228 | 16% | N/A | N/A |
What Is Proficient Health?
At Proficient Health, we create web-based communication solutions exclusively for the healthcare industry. Our software enables hospitals, physicians, therapists and labs to integrate, access and share protected data, in any form - securely, accurately and efficiently. Which in turn, enables them to deliver better care to the patients and families counting on them for the best possible outcome.
keywords:N/AN/A
Total Funding
57
Number of Employees
$13.9M
Revenue (est)
6%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $7.5M | 57 | 19% | N/A |
#2 | $7.4M | 57 | N/A | N/A |
#3 | $15.1M | 58 | 5% | N/A |
#4 | $18.4M | 58 | -2% | N/A |
#5 | $3.5M | 58 | 2% | N/A |