Persad Center Revenue and Competitors
Estimated Revenue & Valuation
- Persad Center's estimated annual revenue is currently $9.5M per year.
- Persad Center's estimated revenue per employee is $216,000
Employee Data
- Persad Center has 44 Employees.
- Persad Center grew their employee count by 10% last year.
Persad Center's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief Development Officer | Reveal Email/Phone |
3 | Chief Development Officer | Reveal Email/Phone |
4 | Senior Director Operations | Reveal Email/Phone |
5 | Director Development And Communications | Reveal Email/Phone |
6 | Manager Outreach | Reveal Email/Phone |
7 | Wellness Manager | Reveal Email/Phone |
8 | HIV Medical Case Manager & Specialist | Reveal Email/Phone |
9 | Clinical Administrative Manager | Reveal Email/Phone |
10 | Therapist | Reveal Email/Phone |
Persad Center Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15.3M | 63 | 3% | N/A | N/A |
#2 | $18.2M | 75 | 12% | N/A | N/A |
#3 | $35M | 67 | 14% | N/A | N/A |
#4 | $512.6M | 1356 | 10% | N/A | N/A |
#5 | $9.9M | 46 | 2% | N/A | N/A |
#6 | $5.1M | 27 | 29% | N/A | N/A |
#7 | $6.9M | 32 | 7% | N/A | N/A |
#8 | $16.5M | 68 | 11% | N/A | N/A |
#9 | $112.1M | 332 | 59% | N/A | N/A |
#10 | $9.3M | 43 | 10% | N/A | N/A |
What Is Persad Center?
Persad Center is dedicated to improving the well-being of the LGBTQ+ (lesbian, gay, bisexual, transgender, queer and questioning) communities and the HIV/AIDS communities in Western Pennsylvania. Through a variety of outreach, prevention, counseling, advocacy, and training services, we work to resolve problems faced by the LGBTQ+ and HIV/AIDS communities.
keywords:N/AN/A
Total Funding
44
Number of Employees
$9.5M
Revenue (est)
10%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $1.7M | 44 | 29% | N/A |
#2 | $6.2M | 44 | 19% | N/A |
#3 | $3.5M | 44 | 2% | N/A |
#4 | $7.3M | 44 | -2% | N/A |
#5 | $9.5M | 44 | -32% | N/A |