PRODA LTD Revenue and Competitors
Estimated Revenue & Valuation
- PRODA LTD's estimated annual revenue is currently $12.8M per year.
- PRODA LTD's estimated revenue per employee is $160,000
- PRODA LTD's total funding is $14M.
Employee Data
- PRODA LTD has 80 Employees.
- PRODA LTD grew their employee count by 38% last year.
PRODA LTD's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO & Co-Founder | Reveal Email/Phone |
2 | Head Sales | Reveal Email/Phone |
3 | Head People | Reveal Email/Phone |
4 | Head People | Reveal Email/Phone |
5 | VP Engineering | Reveal Email/Phone |
6 | Senior Enterprise Account Director | Reveal Email/Phone |
7 | Director Sales | Reveal Email/Phone |
8 | Director Information Security | Reveal Email/Phone |
9 | Co-Founder, Chief Product Officer | Reveal Email/Phone |
10 | Customer Success Manager | Reveal Email/Phone |
PRODA LTD Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $15M | 124 | 28% | N/A | N/A |
#2 | $0.1M | 9 | 50% | N/A | N/A |
#3 | $5.1M | 42 | -2% | N/A | N/A |
#4 | $0.5M | 14 | -18% | N/A | N/A |
#5 | $3.9M | 32 | -3% | $452K | N/A |
#6 | $4.3M | 35 | 0% | N/A | N/A |
#7 | $26.3M | 153 | 26% | $61.7M | N/A |
#8 | $5.2M | 43 | -7% | N/A | N/A |
#9 | $7.7M | 55 | -4% | $973K | N/A |
#10 | $13.1M | 82 | 26% | N/A | N/A |
What Is PRODA LTD?
At PRODA, we are building AI-enabled software to automatically capture, standardise and quality check rent roll data. Our goal is to empower real estate professionals to quickly gain actionable insights from their data and use software more effectively. The commercial real estate industry relies on rent rolls as the core data source, but these are frequently inconsistent, inaccurate and inaccessible, posing challenges for real estate professionals. Through automated data standardisation, PRODA can: - Increase process efficiency, through faster report generation. - Improve data-driven decision making, by ensuring the accuracy of input data. - Enhance data access, by building repositories of clean, standardised data. In addition, PRODA easily integrates with existing systems, to ensure consistent dataflow through the whole organisation. Founded in January 2017 by the London-based property professionals Peter Bredthauer and Charles Williams, PRODA has a growing team of data analysts, designers and developers. To find out more, please visit www.proda.ai. You can get in touch over LinkedIn or at [email protected].
keywords:N/A$14M
Total Funding
80
Number of Employees
$12.8M
Revenue (est)
38%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $11.6M | 80 | -18% | N/A |
#2 | $19.6M | 80 | 0% | N/A |
#3 | $9.6M | 80 | 23% | N/A |
#4 | $16.2M | 80 | 29% | N/A |
#5 | $9.6M | 80 | -2% | N/A |
