Nextera Robotics Revenue and Competitors
Employee Data
- Nextera Robotics has 22 Employees.
- Nextera Robotics grew their employee count by 5% last year.
Nextera Robotics's People
| Name | Title | Email/Phone |
|---|
Nextera Robotics Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | N/A | 240 | 18% | N/A | N/A |
#2 | N/A | 225 | -3% | N/A | N/A |
#3 | N/A | 201 | 154% | N/A | N/A |
#4 | N/A | 190 | 222% | N/A | N/A |
#5 | N/A | 150 | 11% | N/A | N/A |
#6 | N/A | 127 | 51% | N/A | N/A |
#7 | N/A | 101 | 36% | N/A | N/A |
#8 | N/A | 76 | 95% | N/A | N/A |
#9 | N/A | 57 | 104% | N/A | N/A |
#10 | N/A | 55 | 150% | N/A | N/A |
What Is Nextera Robotics?
Nextera Robotics is a stealth-mode industrial robotics and AI company created by MIT alumni. Nextera clients include Fortune 500 companies. Nextera has graduated from Y-Combinator. \n\nWe program and deploy large fleets of industrial robotic arms and mobile robots. We use Deep Learning at every step to maximize the efficiency and value to our clients. Nextera main office is in the Boston Seaport area, at the epicenter of the East Coast robotics hub. Nextera second location is in Cambridge, MA, at the MIT campus.\n\nWe are a team of talented and ambitious software engineers with a background in autonomous systems/robotics/AI, as well as in full-stack app development. We are building the next era of smart automation software, spearheading the AI revolution in robotics.
keywords:N/AN/A
Total Funding
22
Number of Employees
N/A
Revenue (est)
5%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $3.1M | 22 | 0% | N/A |
#2 | $3.1M | 22 | -8% | N/A |
#3 | $1.7M | 22 | -33% | $173M |
#4 | $2.2M | 22 | 5% | N/A |
#5 | $1.8M | 22 | -27% | N/A |
