MotherDuck Revenue and Competitors
Estimated Revenue & Valuation
- MotherDuck's estimated annual revenue is currently $12.6M per year.
- MotherDuck's estimated revenue per employee is $140,000
- MotherDuck's total funding is $100M.
- MotherDuck's current valuation is $400M. (September 2023)
Employee Data
- MotherDuck has 90 Employees.
- MotherDuck grew their employee count by 29% last year.
MotherDuck's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
2 | Co-Founder | Reveal Email/Phone |
3 | Interim CFO | Reveal Email/Phone |
4 | Head Partnerships | Reveal Email/Phone |
5 | Head People | Reveal Email/Phone |
6 | Head Customer Success | Reveal Email/Phone |
7 | Head Product | Reveal Email/Phone |
8 | Head Engineering | Reveal Email/Phone |
9 | Senior Manager, Finance and Accounting | Reveal Email/Phone |
10 | Office Manager - Seattle | Reveal Email/Phone |
MotherDuck Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2.2M | 22 | 29% | N/A | N/A |
#2 | $3.7M | 33 | -13% | N/A | N/A |
#3 | $0.9M | 11 | -8% | N/A | N/A |
#4 | $4.6M | 41 | -9% | N/A | N/A |
#5 | $0.4M | 6 | -33% | N/A | N/A |
#6 | $2.1M | 21 | N/A | N/A | N/A |
#7 | $1.3M | 15 | -29% | N/A | N/A |
#8 | $1.4M | 17 | N/A | N/A | N/A |
#9 | $1.2M | 14 | 0% | N/A | N/A |
#10 | $84.2M | 481 | -3% | N/A | N/A |
What Is MotherDuck?
Making analytics fun, frictionless and ducking awesome. Building a serverless easy-to-use data analytics platform based on DuckDB in collaboration with the folks at DuckDB Labs.
keywords:N/A$100M
Total Funding
90
Number of Employees
$12.6M
Revenue (est)
29%
Employee Growth %
$400M
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $24.3M | 90 | 18% | N/A |
#2 | $22.1M | 90 | 0% | N/A |
#3 | $22.1M | 90 | 6% | N/A |
#4 | $23.9M | 90 | -5% | N/A |
#5 | $18.5M | 90 | 14% | N/A |