Midwest Shelter for Homeless Veterans Revenue and Competitors
Estimated Revenue & Valuation
- Midwest Shelter for Homeless Veterans's estimated annual revenue is currently $2.6M per year.
- Midwest Shelter for Homeless Veterans's estimated revenue per employee is $80,000
Employee Data
- Midwest Shelter for Homeless Veterans has 33 Employees.
- Midwest Shelter for Homeless Veterans grew their employee count by 6% last year.
Midwest Shelter for Homeless Veterans's People
| Name | Title | Email/Phone | 
|---|---|---|
| 1 | Program Officer | Reveal Email/Phone | 
| 2 | VP Operations | Reveal Email/Phone | 
| 3 | Program Officer | Reveal Email/Phone | 
| 4 | Deputy Executive Director | Reveal Email/Phone | 
| 5 | SSVF Program Manager | Reveal Email/Phone | 
| 6 | Senior Program Manager | Reveal Email/Phone | 
| 7 | Transitional Housing Manager | Reveal Email/Phone | 
| 8 | Program Manager | Reveal Email/Phone | 
| 9 | Veteran Grants Manager | Reveal Email/Phone | 
| 10 | SSVF Case Manager | Reveal Email/Phone | 
Midwest Shelter for Homeless Veterans Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation | 
|---|---|---|---|---|---|
| #1 | $6.7M | 74 | 1% | N/A | N/A | 
| #2 | $67.1M | 537 | 9% | N/A | N/A | 
| #3 | $111.6M | 797 | 14% | N/A | N/A | 
| #4 | $0.4M | 7 | 75% | N/A | N/A | 
| #5 | $186.3M | 1331 | -7% | N/A | N/A | 
| #6 | $9.4M | 94 | 11% | N/A | N/A | 
| #7 | $20M | 182 | 8% | N/A | N/A | 
| #8 | $6.7M | 74 | 1% | N/A | N/A | 
| #9 | $6.7M | 74 | 1% | N/A | N/A | 
| #10 | $3.4M | 43 | -27% | N/A | N/A | 
What Is Midwest Shelter for Homeless Veterans?
The Midwest Shelter for Homeless Veterans, Inc. is a non-profit agency that provides housing, supportive services and community outreach to help homeless and at-risk veterans and their families achieve self-sufficiency. Founded in 2007, by a Vietnam War veteran and a Gulf War veteran, MSHV operates on a vision of no veteran left behind due to homelessness, joblessness, poverty and/or mental health issues. Our Mission To provide veterans and their families with housing and supportive services that lead to self-sufficiency. Our Vision To ensure that no veteran is left behind due to homelessness, joblessness, poverty and/or mental-health issues. Our desire is to ease suffering for veterans and their families and to empower veterans to become productive members of their communities.
keywords:N/AN/A
Total Funding
33
Number of Employees
$2.6M
Revenue (est)
6%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding | 
|---|---|---|---|---|
| #1 | $7.1M | 33 | -6% | N/A | 
| #2 | $3.9M | 34 | 6% | N/A | 
| #3 | $3.5M | 35 | -5% | N/A | 
| #4 | $7.6M | 35 | 3% | N/A | 
| #5 | $6.9M | 37 | 12% | N/A | 
