MidPenn Legal Services Revenue and Competitors
Estimated Revenue & Valuation
- MidPenn Legal Services's estimated annual revenue is currently $29.4M per year.
- MidPenn Legal Services's estimated revenue per employee is $270,000
Employee Data
- MidPenn Legal Services has 109 Employees.
- MidPenn Legal Services grew their employee count by 3% last year.
MidPenn Legal Services's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Director Contract Compliance | Reveal Email/Phone |
2 | Executvie Director | Reveal Email/Phone |
3 | Asst. to the Ex. Director | Reveal Email/Phone |
4 | Grant Manager | Reveal Email/Phone |
5 | Regional Manager | Reveal Email/Phone |
6 | Manager the York, PA office and Low Income Taxpayer Clinic | Reveal Email/Phone |
7 | Coordinated Intake and Compliance Manager | Reveal Email/Phone |
8 | Staff Attorney | Reveal Email/Phone |
9 | Staff Attorney | Reveal Email/Phone |
10 | Legal Secretary | Reveal Email/Phone |
MidPenn Legal Services Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $83.5M | 281 | 22% | N/A | N/A |
#2 | $21.3M | 79 | 20% | N/A | N/A |
#3 | $26.5M | 98 | 9% | N/A | N/A |
#4 | $41.6M | 140 | 52% | N/A | N/A |
#5 | $25.1M | 93 | -7% | N/A | N/A |
#6 | $31.6M | 117 | -1% | N/A | N/A |
#7 | $37M | 137 | 25% | N/A | N/A |
#8 | $42.8M | 144 | 16% | N/A | N/A |
#9 | $50.5M | 170 | 53% | N/A | N/A |
#10 | $26.5M | 98 | 2% | N/A | N/A |
What Is MidPenn Legal Services?
MidPenn Legal Services is an eighteen county law office for low income people. We provide free representation in civil cases only.
keywords:N/AN/A
Total Funding
109
Number of Employees
$29.4M
Revenue (est)
3%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $3.5M | 109 | 31% | N/A |
#2 | $27.6M | 109 | 12% | N/A |
#3 | $19.6M | 109 | 6% | N/A |
#4 | $29.4M | 109 | 9% | N/A |
#5 | $16.4M | 109 | 2% | N/A |
