MicroAgility Inc. Revenue and Competitors
Estimated Revenue & Valuation
- MicroAgility Inc.'s estimated annual revenue is currently $23M per year.
- MicroAgility Inc.'s estimated revenue per employee is $114,840
Employee Data
- MicroAgility Inc. has 200 Employees.
- MicroAgility Inc. grew their employee count by 44% last year.
MicroAgility Inc.'s People
| Name | Title | Email/Phone |
|---|---|---|
1 | Chief Staff | Reveal Email/Phone |
2 | Manager Relationships | Reveal Email/Phone |
3 | Senior Account Manager/Senior Technical Recruiter | Reveal Email/Phone |
4 | Customer Success Manager | Reveal Email/Phone |
5 | Sr. Technical Recruiter | Reveal Email/Phone |
6 | President - Your Business Partner | Reveal Email/Phone |
7 | Sr. Technical Recruiter | Reveal Email/Phone |
8 | Your Business Partner | Reveal Email/Phone |
9 | Strategic Partnerships - Vendor Management | Reveal Email/Phone |
10 | Client Relations Specialist | Reveal Email/Phone |
MicroAgility Inc. Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $22M | 100 | -1% | N/A | N/A |
#2 | $13.9M | 70 | 3% | N/A | N/A |
#3 | $7.2M | 41 | 41% | N/A | N/A |
#4 | $10.7M | 54 | -26% | N/A | N/A |
#5 | $22.7M | 129 | -7% | N/A | N/A |
#6 | $12.5M | 63 | 19% | N/A | N/A |
#7 | $29.7M | 135 | 12% | N/A | N/A |
#8 | $3.1M | 20 | 18% | N/A | N/A |
#9 | $38.2M | 158 | 48% | N/A | N/A |
#10 | $1186.7M | 3772 | 6% | $206.2M | N/A |
What Is MicroAgility Inc.?
MicroAgility is a digital transformation company that drives lasting growth through a people-first approach to technology. Our experts in data & analytics, technology & operations, and experience design are redefining transformation, prioritizing happier teams and satisfied customers over simply having the latest tech. Working alongside you as a true partner, we combine an agile, hands-on approach with right-fit solutions to deliver immediate impact and long-term value—meeting your unique needs every step of the way. Founded in the USA in 2003 and now operating across 8 offices worldwide, we bring local and global expertise to every project. For Fortune 500s to midmarket companies alike, we’re committed to using technology to elevate experiences — ensuring growth that benefits everyone involved.
keywords:consulting, data and analytics, data&analytics, management consulting, experience design, technology consultingN/A
Total Funding
200
Number of Employees
$23M
Revenue (est)
44%
Employee Growth %
N/A
Valuation
N/A
Accelerator
MicroAgility Inc. News
PRINCETON, N.J., Feb. 16, 2022 (GLOBE NEWSWIRE) -- MicroAgility, an award-winning Strategy Execution Consultancy, announced today that Paul...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $32.1M | 201 | 3% | N/A |
#2 | $32.1M | 201 | 5% | N/A |
#3 | $40M | 202 | 3% | N/A |
#4 | $7.5M | 203 | 11% | N/A |
#5 | $46.9M | 203 | 17% | N/A |
