Metahood Revenue and Competitors
Estimated Revenue & Valuation
- Metahood's estimated annual revenue is currently $105k per year.
- Metahood's estimated revenue per employee is $35,000
Employee Data
- Metahood has 3 Employees.
- Metahood grew their employee count by -25% last year.
Metahood's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Founder & CEO | Reveal Email/Phone |
Metahood Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $7.5M | 75 | 1% | N/A | N/A |
#2 | $7.5M | 111 | 26% | N/A | N/A |
#3 | $224.9M | 375 | 12% | N/A | N/A |
#4 | $36.1M | 75 | 9% | N/A | N/A |
#5 | $405.2M | 604 | 9% | N/A | N/A |
#6 | $3.5M | 169 | 28% | N/A | N/A |
#7 | $78.2M | 148 | 18% | N/A | N/A |
#8 | $35M | 285 | 12% | N/A | N/A |
#9 | $15M | 221 | -3% | N/A | N/A |
#10 | $75M | 1622 | 8% | N/A | N/A |
What Is Metahood?
Discover, buy & sell digital lands across the Metaverse
keywords:N/AN/A
Total Funding
3
Number of Employees
$105k
Revenue (est)
-25%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $10.6M | 3 | 0% | $159.8M |
#2 | $0.3M | 3 | -62% | N/A |
#3 | $0.2M | 3 | N/A | N/A |
#4 | $0.2M | 3 | N/A | N/A |
#5 | $0.2M | 3 | N/A | N/A |
