MOONHUB Revenue and Competitors
Estimated Revenue & Valuation
- MOONHUB's estimated annual revenue is currently $3.6M per year.
- MOONHUB's estimated revenue per employee is $110,200
- MOONHUB's total funding is $5M.
Employee Data
- MOONHUB has 33 Employees.
- MOONHUB grew their employee count by 10% last year.
MOONHUB's People
Name | Title | Email/Phone |
---|---|---|
1 | CTO & Co-Founder | Reveal Email/Phone |
2 | Co-Founder and COO | Reveal Email/Phone |
3 | Founder and CEO | Reveal Email/Phone |
4 | Co-founder & CTO | Reveal Email/Phone |
5 | Business Development Manager | Reveal Email/Phone |
6 | Customer Success Manager | Reveal Email/Phone |
7 | Senior Software Engineer | Reveal Email/Phone |
8 | Senior Software Engineer | Reveal Email/Phone |
9 | Unity Developer | Reveal Email/Phone |
10 | Learning and Development Coordinator | Reveal Email/Phone |
MOONHUB Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2.5M | 25 | 19% | N/A | N/A |
#2 | $1.7M | 24 | -4% | N/A | N/A |
#3 | $5.2M | 47 | -28% | N/A | N/A |
#4 | $0.5M | 14 | 17% | N/A | N/A |
#5 | $0M | 3 | 0% | N/A | N/A |
#6 | $4M | 36 | 38% | N/A | N/A |
#7 | $0M | 3 | -73% | N/A | N/A |
#8 | $0.1M | 4 | 100% | N/A | N/A |
#9 | $0.5M | 16 | -76% | N/A | N/A |
#10 | $4.6M | 40 | 0% | N/A | N/A |
What Is MOONHUB?
Welcome to MOONHUB! We are a vibrant start-up company with a focus on training other companies with our engaging and innovative VR Training system! Follow us for updates and send a message if you are interested in working with us. www.themoonhub.com
keywords:N/A$5M
Total Funding
33
Number of Employees
$3.6M
Revenue (est)
10%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $3.8M | 33 | -33% | N/A |
#2 | $3.8M | 33 | 0% | $6M |
#3 | $7.1M | 33 | -8% | N/A |
#4 | $3.2M | 33 | -3% | N/A |
#5 | $3.8M | 33 | 6% | N/A |