Liv Communities Revenue and Competitors
Estimated Revenue & Valuation
- Liv Communities's estimated annual revenue is currently $12.9M per year.
- Liv Communities's estimated revenue per employee is $150,000
Employee Data
- Liv Communities has 86 Employees.
- Liv Communities grew their employee count by 9% last year.
Liv Communities's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief People Officer | Reveal Email/Phone |
3 | Chief Operating Officer | Reveal Email/Phone |
4 | Chief Financial Officer | Reveal Email/Phone |
5 | VP Brand Marketing | Reveal Email/Phone |
6 | VP, Liv Multifamily | Reveal Email/Phone |
7 | Regional Director Maintenance and Compliance | Reveal Email/Phone |
8 | Human Resources Director | Reveal Email/Phone |
9 | Director, Investor Relations & Acquisitions | Reveal Email/Phone |
10 | Assistant Property Manager | Reveal Email/Phone |
Liv Communities Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $4.2M | 35 | -3% | N/A | N/A |
#2 | $0.5M | 7 | -12% | N/A | N/A |
#3 | $3.8M | 32 | 7% | N/A | N/A |
#4 | $3.7M | 31 | 55% | N/A | N/A |
#5 | $0.6M | 8 | 14% | N/A | N/A |
#6 | $13.5M | 90 | -28% | N/A | N/A |
#7 | $4.8M | 40 | 8% | N/A | N/A |
#8 | $2.4M | 23 | -12% | N/A | N/A |
#9 | $83.6M | 446 | 3% | N/A | N/A |
#10 | $13.2M | 88 | 22% | N/A | N/A |
What Is Liv Communities?
We are proud of what Liv stands for – helping people live fuller lives and delivering genuine, village-style communities where residents and team members of all ages make meaningful and enriching connections. Our Liv multifamily and LivGenerations senior living communities offer best-in-class apartment homes, amenities and services that result in uncommonly positive experiences where residents and team members stay longer and invite others to join them.
keywords:N/AN/A
Total Funding
86
Number of Employees
$12.9M
Revenue (est)
9%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $75M | 99 | 4% | N/A |
#2 | $32.5M | 112 | 5% | N/A |
#3 | $7.5M | 113 | 11% | N/A |
#4 | $31.3M | 129 | 3% | N/A |
#5 | $35M | 137 | 5% | N/A |
