Life Center Revenue and Competitors
Estimated Revenue & Valuation
- Life Center's estimated annual revenue is currently $7.5M per year.
- Life Center's estimated revenue per employee is $258,621
Employee Data
- Life Center has 29 Employees.
- Life Center grew their employee count by 71% last year.
Life Center's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Executive Administrative Assistant to Chief Operating Officer and Director Donor Relations | Reveal Email/Phone |
2 | Online Pastor & Media Director | Reveal Email/Phone |
3 | Creative Video Director | Reveal Email/Phone |
4 | Creative Director | Reveal Email/Phone |
5 | Life Center Family Life Pastor | Reveal Email/Phone |
6 | Enterprise Implementation Specialist | Reveal Email/Phone |
Life Center Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $7.5M | 162 | 4% | N/A | N/A |
#2 | $3.5M | 126 | 16% | N/A | N/A |
#3 | $15M | 123 | 8% | N/A | N/A |
#4 | $7.5M | 121 | 5% | N/A | N/A |
#5 | $4.9M | 35 | 6% | N/A | N/A |
#6 | $3.6M | 26 | -26% | N/A | N/A |
#7 | $3.5M | 77 | -4% | N/A | N/A |
#8 | $15M | 124 | 13% | N/A | N/A |
#9 | $4.1M | 29 | -36% | N/A | N/A |
#10 | $7.5M | 64 | 3% | N/A | N/A |
What Is Life Center?
CENTRO DE VIDA ES UNA COMUNIDAD DE PERSONAS APASIONADAS POR CONOCER MÁS DE JESÚS Y POR COMPARTIR SU MENSAJE DE AMOR A TODA LA COMUNIDAD HISPANA Y A TODO EL QUE DESEE ESCUCHARLA.
keywords:N/AN/A
Total Funding
29
Number of Employees
$7.5M
Revenue (est)
71%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Life Center News
2022-04-17 - Agape Family Life Center to host job fair in Hardeeville
Agape Family Life Center will hold a job fair from 10 a.m. to 2 p.m. April 27 at 5855 South Okatie Hwy., Hardeeville.
2022-04-17 - New Executive Director named for Santa Fe Family Life Center
In addition to its charitable programs, the Santa Fe Family Life Center's Oklahoma City location is a full-service health club offering tennis,...
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $6.6M | 29 | 7% | N/A |
#2 | $5.9M | 29 | -9% | N/A |
#3 | $6.5M | 30 | 7% | N/A |
#4 | $5.4M | 30 | -6% | N/A |
#5 | $7.2M | 31 | -11% | N/A |
