ImageFast Revenue and Competitors
Estimated Revenue & Valuation
- ImageFast's estimated annual revenue is currently $3.5M per year.
- ImageFast's estimated revenue per employee is $205,882
Employee Data
- ImageFast has 17 Employees.
ImageFast's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Head Consulting | Reveal Email/Phone |
2 | Business Architect | Reveal Email/Phone |
3 | Principal Consultant | Reveal Email/Phone |
4 | Personal Assistant | Reveal Email/Phone |
5 | Technical Support Consultant | Reveal Email/Phone |
6 | Technical Support Consultant | Reveal Email/Phone |
What Is ImageFast?
N/A
Total Funding
17
Number of Employees
$3.5M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $1.5M | 17 | -11% | N/A |
#2 | $1M | 17 | 0% | $25M |
#3 | $1.5M | 17 | -37% | N/A |
#4 | $1.2M | 17 | 13% | N/A |
#5 | $2.2M | 17 | -6% | N/A |
