IPQualityScore - Proactively Prevent Fraud Revenue and Competitors
Estimated Revenue & Valuation
- IPQualityScore - Proactively Prevent Fraud's estimated annual revenue is currently $8M per year.
- IPQualityScore - Proactively Prevent Fraud's estimated revenue per employee is $130,500
Employee Data
- IPQualityScore - Proactively Prevent Fraud has 61 Employees.
- IPQualityScore - Proactively Prevent Fraud grew their employee count by 27% last year.
IPQualityScore - Proactively Prevent Fraud's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | Chief Technology Officer | Reveal Email/Phone |
3 | Head Staff | Reveal Email/Phone |
4 | VP Partner / Government | Reveal Email/Phone |
5 | Head MM/SMB Sales | Reveal Email/Phone |
6 | Head Business and Sales Development | Reveal Email/Phone |
7 | Sr. VP | Reveal Email/Phone |
8 | Head Solutions Engineering | Reveal Email/Phone |
9 | VP Sales | Reveal Email/Phone |
10 | Director Global Business Development | Reveal Email/Phone |
IPQualityScore - Proactively Prevent Fraud Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $2614.2M | 12878 | N/A | N/A | N/A |
#2 | $0.5M | 7 | N/A | N/A | N/A |
#3 | $27.9M | 175 | N/A | N/A | N/A |
#4 | $0.2M | 3 | N/A | N/A | N/A |
#5 | $1.5M | 17 | N/A | N/A | N/A |
#6 | $8.2M | 63 | N/A | N/A | N/A |
#7 | $0.7M | 9 | N/A | N/A | N/A |
#8 | $33.4M | 133 | 1% | $18.5M | N/A |
#9 | $48.7M | 207 | 23% | $2.53M | N/A |
#10 | $12M | 83 | N/A | N/A | N/A |
#11 | $1.4M | 16 | N/A | N/A | N/A |
#12 | $8M | 49 | N/A | N/A | N/A |
#13 | $37.3M | 224 | 8% | N/A | N/A |
#14 | $0.7M | 9 | N/A | N/A | N/A |
#15 | $93.7M | 517 | N/A | N/A | N/A |
#16 | $4.6M | 40 | N/A | N/A | N/A |
#17 | $2.5M | 25 | N/A | N/A | N/A |
#18 | $0.2M | 3 | N/A | N/A | N/A |
#19 | $0.5M | 7 | N/A | N/A | N/A |
#20 | $35.1M | 220 | 16% | N/A | N/A |
What Is IPQualityScore - Proactively Prevent Fraud?
N/A
Total Funding
61
Number of Employees
$8M
Revenue (est)
27%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $14M | 61 | 30% | N/A |
#2 | $15.9M | 61 | 22% | N/A |
#3 | $13.7M | 61 | -10% | N/A |
#4 | $12.1M | 61 | 9% | N/A |
#5 | $15.9M | 61 | 33% | N/A |