GroRapid Labs Revenue and Competitors
Estimated Revenue & Valuation
- GroRapid Labs's estimated annual revenue is currently $3.8M per year.
- GroRapid Labs's estimated revenue per employee is $128,000
Employee Data
- GroRapid Labs has 30 Employees.
- GroRapid Labs grew their employee count by 275% last year.
GroRapid Labs's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Associate Product Manager | Reveal Email/Phone |
2 | Client Success Manager | Reveal Email/Phone |
3 | Growth Marketing | Reveal Email/Phone |
4 | Full Stack Developer | Reveal Email/Phone |
5 | Recruiting Specialist | Reveal Email/Phone |
6 | Software Developer | Reveal Email/Phone |
7 | Frontend Developer - Webflow | Reveal Email/Phone |
8 | User Interface Designer | Reveal Email/Phone |
9 | Full-stack Developer | Reveal Email/Phone |
10 | User Interface Designer | Reveal Email/Phone |
GroRapid Labs Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $28.3M | 161 | 17% | N/A | N/A |
#2 | $8.2M | 57 | 24% | N/A | N/A |
#3 | $7.8M | 54 | 23% | N/A | N/A |
#4 | $4M | 36 | 50% | N/A | N/A |
#5 | $37.1M | 211 | -6% | N/A | N/A |
#6 | $1.3M | 14 | N/A | N/A | N/A |
#7 | $5M | 39 | 34% | N/A | N/A |
#8 | $9.1M | 63 | 54% | N/A | N/A |
#9 | $9.4M | 65 | -6% | N/A | N/A |
#10 | $29.2M | 166 | -9% | N/A | N/A |
What Is GroRapid Labs?
At Grorapid Labs, we believe in developing software with the use of modern technology and user-friendly design to offer solutions that exceed the client's expectations. Whether you're a startup that wants to develop a transforming app or an established organization looking to better optimize the processes, we're here to help you make your idea a reality.\n\nWe are a development agency that provides you with a wide range of services such as SAAS development, mobile app development, No-Code solutions for MVP, web app development, UI/UX design, and CRM solutions.
keywords:N/AN/A
Total Funding
30
Number of Employees
$3.8M
Revenue (est)
275%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $4.2M | 30 | 3% | N/A |
#2 | $7.9M | 30 | -25% | N/A |
#3 | $8.4M | 30 | 25% | N/A |
#4 | $4.2M | 32 | 3% | N/A |
#5 | $7.8M | 34 | 21% | N/A |
