Golden Nugget Revenue and Competitors
Estimated Revenue & Valuation
- Golden Nugget's estimated annual revenue is currently $219M per year.
- Golden Nugget's estimated revenue per employee is $322,580
- Golden Nugget's total funding is $719.4M.
Employee Data
- Golden Nugget has 679 Employees.
- Golden Nugget grew their employee count by 10% last year.
Golden Nugget's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Owner | Reveal Email/Phone |
2 | Sr. VP Casino Marketing | Reveal Email/Phone |
3 | VP Food and Beverage | Reveal Email/Phone |
4 | VP Food & Beverage | Reveal Email/Phone |
5 | VP Human Resources | Reveal Email/Phone |
6 | VP Information Technology | Reveal Email/Phone |
7 | VP Engineering | Reveal Email/Phone |
8 | VP Sales | Reveal Email/Phone |
9 | VP Marketing & Advertising | Reveal Email/Phone |
10 | VP Information Technology | Reveal Email/Phone |
Golden Nugget Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $13.5M | 93 | -39% | N/A | N/A |
#2 | $4.2M | 36 | N/A | N/A | N/A |
#3 | $330.2M | 909 | 7% | $47.3M | N/A |
What Is Golden Nugget?
Golden Nugget vivifies Downtown with its energizing presence. Here in the core of Las Vegas, guests are drawn to the magnetic character and charming personality of the Golden Nugget. This renowned destination focuses on fusing the best of accommodations and entertainment with down-home hospitality, all the while keeping you the center of our attention. Experience the difference at the Golden Nugget, Las Vegas' only hotel to carry the esteemed AAA Four-Diamond Award for 29 consecutive years.
keywords:N/A$719.4M
Total Funding
679
Number of Employees
$219M
Revenue (est)
10%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $277.5M | 734 | 31% | N/A |
#2 | $264.2M | 743 | 8% | N/A |
#3 | $227.4M | 773 | 12% | N/A |
#4 | $242.4M | 787 | N/A | N/A |
#5 | $360.8M | 793 | -7% | N/A |
