Genosity Revenue and Competitors
Estimated Revenue & Valuation
- Genosity's estimated annual revenue is currently $1.1M per year.
- Genosity's estimated revenue per employee is $155,000
Employee Data
- Genosity has 7 Employees.
- Genosity grew their employee count by -80% last year.
Genosity's People
| Name | Title | Email/Phone |
|---|
Genosity Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $8.7M | 56 | 2% | N/A | N/A |
#2 | $0.2M | 1 | 0% | N/A | N/A |
#3 | $5.7M | 37 | -33% | N/A | N/A |
#4 | $114.8M | 529 | 6% | N/A | N/A |
#5 | $0.8M | 5 | 0% | N/A | N/A |
#6 | $0.6M | 4 | 0% | N/A | N/A |
#7 | $14.7M | 83 | -22% | $206.4M | N/A |
#8 | $492.2M | 1834 | -15% | $568M | N/A |
#9 | $1.9M | 12 | 71% | N/A | N/A |
#10 | $4.8M | 31 | 7% | N/A | N/A |
What Is Genosity?
Genosity is a biotechnology company focused on providing tools and services for clinical and research applications of genomics in healthcare space. Our mission is to unlock the power of precision medicine in improving patient care by providing a technology platform to advance genomics and facilitate collaborative research.
keywords:N/AN/A
Total Funding
7
Number of Employees
$1.1M
Revenue (est)
-80%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $0.7M | 7 | N/A | N/A |
#2 | $0.5M | 7 | 17% | N/A |
#3 | $0.5M | 7 | -22% | N/A |
#4 | $0.5M | 7 | -12% | N/A |
#5 | $1.1M | 7 | 0% | N/A |
