GemOne Revenue and Competitors
Estimated Revenue & Valuation
- GemOne's estimated annual revenue is currently $6.9M per year.
- GemOne's estimated revenue per employee is $130,500
Employee Data
- GemOne has 53 Employees.
- GemOne grew their employee count by 20% last year.
GemOne's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Global COO & EVP - Americas | Reveal Email/Phone |
2 | Sr Client Experience and Program Manager | Reveal Email/Phone |
3 | Client Experience Manager | Reveal Email/Phone |
4 | Technical Account Manager | Reveal Email/Phone |
5 | Client Experience Manager | Reveal Email/Phone |
6 | Sr. Technical Account Manager | Reveal Email/Phone |
7 | Technical Account Manager | Reveal Email/Phone |
8 | Technical Account Manager | Reveal Email/Phone |
9 | Technical Account Manager | Reveal Email/Phone |
10 | Software Engineer | Reveal Email/Phone |
GemOne Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.9M | 10 | N/A | N/A | N/A |
#2 | $9.1M | 70 | 312% | N/A | N/A |
#3 | $2.7M | 27 | N/A | N/A | N/A |
#4 | $0.4M | 6 | N/A | N/A | N/A |
#5 | $1M | 12 | N/A | N/A | N/A |
#6 | $2.8M | 28 | N/A | N/A | N/A |
#7 | $0.7M | 9 | N/A | N/A | N/A |
#8 | $0.5M | 7 | N/A | N/A | N/A |
#9 | $2.8M | 28 | N/A | N/A | N/A |
#10 | $0.5M | 7 | N/A | N/A | N/A |
What Is GemOne?
GemOne is the smart telematics solution to boost your industrial fleet efficiency.\n\nOur modern telematics systems empower you to track your vehicles, boost efficiency, operate more safely, and avoid unexpected downtime. \n\nWhether you’re in material handling or mixed fleet management. Whether you’re a rental company, a dealership, or an end user.\n\nWe can connect any make or model of machine on one single platform, maximising what you can do with an individual vehicle or a fleet of thousands. \n\nAnd through that one single platform we offer you valuable business data, great user experience, continuous support, and worry free scalability. \n\nWe’ve got 50 years of experience with industrial equipment, 20 years of expertise in digitization, and 10 years of specialization in telematics. We combine telecommunications with computer science to create a unique system. \n\nYour machines have a voice. \n\nIf you know how to listen, you can empower them to do more. \n\nGemOne exists to help you unleash the power of your fleet.
keywords:N/AN/A
Total Funding
53
Number of Employees
$6.9M
Revenue (est)
20%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $4.9M | 54 | 32% | N/A |
#2 | $12.3M | 62 | 32% | N/A |
#3 | $9.5M | 73 | N/A | N/A |
#4 | $10.8M | 75 | 19% | N/A |
#5 | $15.7M | 78 | 225% | N/A |
