Futurestay Revenue and Competitors
Estimated Revenue & Valuation
- Futurestay's estimated annual revenue is currently $1.1M per year.
- Futurestay's estimated revenue per employee is $58,190
- Futurestay's total funding is $18.2M.
Employee Data
- Futurestay has 19 Employees.
- Futurestay grew their employee count by -49% last year.
Futurestay's People
Name | Title | Email/Phone |
---|---|---|
1 | Founder | Reveal Email/Phone |
2 | CTO | Reveal Email/Phone |
3 | VP, Product | Reveal Email/Phone |
4 | Head Operations | Reveal Email/Phone |
5 | Director Partner Success | Reveal Email/Phone |
6 | Full Stack Developer | Reveal Email/Phone |
7 | Lead Developer | Reveal Email/Phone |
8 | Senior Software Engineer | Reveal Email/Phone |
9 | Product Designer | Reveal Email/Phone |
10 | Analytics Specialist | Reveal Email/Phone |
Futurestay Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $110.4M | 621 | 11% | $409M | $900M |
#2 | $4.4M | 25 | N/A | N/A | N/A |
#3 | $2.5M | 25 | N/A | N/A | N/A |
#4 | $0.1M | 5 | -17% | $7.5M | N/A |
#5 | $2.9M | 19 | N/A | N/A | N/A |
#6 | $2.8M | 28 | N/A | N/A | N/A |
#7 | $0.9M | 10 | N/A | N/A | N/A |
#8 | $4.1M | 35 | N/A | N/A | N/A |
#9 | $20.1M | 79 | N/A | N/A | N/A |
#10 | $5M | 43 | 5% | N/A | N/A |
#11 | $30M | 118 | -2% | N/A | N/A |
#12 | $0.6M | 17 | 6% | $510.3M | N/A |
#13 | $9.1M | 45 | -2% | N/A | N/A |
#14 | $15.8M | 69 | N/A | N/A | N/A |
#15 | $5.1M | 44 | N/A | N/A | N/A |
#16 | $2.1M | 21 | N/A | N/A | N/A |
#17 | $1M | 12 | N/A | N/A | N/A |
#18 | $2.5M | 25 | N/A | N/A | N/A |
#19 | $1.8M | 12 | N/A | N/A | N/A |
#20 | $1M | 11 | N/A | N/A | N/A |
What Is Futurestay?
Futurestay empowers vacation rental entrepreneurs to build independent, thriving rental businesses.\n\nWith over 100,000 vacation rentals in 120 countries, Futurestay is the leading independent vacation rental business solution.\n\nFuturestay's business dashboard controls a property everywhere, from Airbnb, HomeAway and Booking.com, to their own branded website with online booking.
keywords:Online Travel, Marketplaces, Vacation Rentals$18.2M
Total Funding
19
Number of Employees
$1.1M
Revenue (est)
-49%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Futurestay News
2022-03-22 - Short-term rental tech platform Futurestay raises $11M
Founded in 2015, Futurestay provides technology and strategies to help independent property managers grow their businesses. The platform offers...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $3.1M | 19 | 27% | N/A |
#2 | $3.5M | 20 | -35% | N/A |
#3 | $2M | 20 | -23% | N/A |
#4 | $4.2M | 22 | -8% | N/A |
#5 | $3.8M | 22 | -46% | N/A |