Fox Subacute Ctr Revenue and Competitors
Estimated Revenue & Valuation
- Fox Subacute Ctr's estimated annual revenue is currently $78.1M per year.
- Fox Subacute Ctr's estimated revenue per employee is $297,000
Employee Data
- Fox Subacute Ctr has 263 Employees.
- Fox Subacute Ctr grew their employee count by 13% last year.
Fox Subacute Ctr's People
Name | Title | Email/Phone |
---|---|---|
1 | COO | Reveal Email/Phone |
2 | Director Nursing | Reveal Email/Phone |
3 | Business Development/Clinical Liaison | Reveal Email/Phone |
4 | Social Worker | Reveal Email/Phone |
5 | Controller | Reveal Email/Phone |
6 | Subtitute Teacher, Registered Nurse | Reveal Email/Phone |
7 | LPN | Reveal Email/Phone |
8 | Medical Secretary | Reveal Email/Phone |
9 | Clinical Nurse Consultant | Reveal Email/Phone |
10 | Respiratory therapist | Reveal Email/Phone |
Fox Subacute Ctr Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $15.3M | 63 | 3% | N/A | N/A |
#2 | $18.2M | 75 | 12% | N/A | N/A |
#3 | $35M | 67 | 14% | N/A | N/A |
#4 | $512.6M | 1356 | 10% | N/A | N/A |
#5 | $9.9M | 46 | 2% | N/A | N/A |
#6 | $5.1M | 27 | 29% | N/A | N/A |
#7 | $6.9M | 32 | 7% | N/A | N/A |
#8 | $16.5M | 68 | 11% | N/A | N/A |
#9 | $112.1M | 332 | 59% | N/A | N/A |
#10 | $9.3M | 43 | 10% | N/A | N/A |
What Is Fox Subacute Ctr?
Fox Subacute Ctr is a hospital & health care company based out of 2644 Bristol Rd, Warrington, Pennsylvania, United States.
keywords:N/AN/A
Total Funding
263
Number of Employees
$78.1M
Revenue (est)
13%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $69.7M | 265 | 12% | N/A |
#2 | $123.1M | 268 | 15% | $196M |
#3 | $87M | 293 | 9% | N/A |
#4 | $65.8M | 301 | 8% | N/A |
#5 | $97.1M | 317 | -1% | N/A |