Families Together in New York State Revenue and Competitors
Estimated Revenue & Valuation
- Families Together in New York State's estimated annual revenue is currently $14.3M per year.
- Families Together in New York State's estimated revenue per employee is $243,000
Employee Data
- Families Together in New York State has 59 Employees.
- Families Together in New York State grew their employee count by 18% last year.
Families Together in New York State's People
Name | Title | Email/Phone |
---|---|---|
1 | Assistant Director Workforce Development | Reveal Email/Phone |
2 | Program Director | Reveal Email/Phone |
3 | Deputy Director | Reveal Email/Phone |
4 | Director Diversity, Equity and Inclusion | Reveal Email/Phone |
5 | Family Peer Coordinator | Reveal Email/Phone |
6 | Youth Training Coordinator | Reveal Email/Phone |
7 | Family Policy Advisor | Reveal Email/Phone |
8 | Family Policy Advisor | Reveal Email/Phone |
9 | Youth Workforce Development Coordinator | Reveal Email/Phone |
10 | Regional Operations | Reveal Email/Phone |
Families Together in New York State Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $6.5M | 30 | -6% | N/A | N/A |
#2 | $15.3M | 63 | 15% | N/A | N/A |
#3 | $27.3M | 101 | 7% | N/A | N/A |
#4 | $115.1M | 341 | 16% | N/A | N/A |
#5 | $9.3M | 43 | 0% | N/A | N/A |
#6 | $56.7M | 191 | 11% | N/A | N/A |
#7 | $65M | 219 | 0% | N/A | N/A |
#8 | $57.9M | 195 | 9% | N/A | N/A |
#9 | $8.6M | 40 | -11% | N/A | N/A |
#10 | $10.4M | 48 | 9% | N/A | N/A |
What Is Families Together in New York State?
Families Together is a non-profit, family-run organization that strives to establish a unified voice for children and youth with social, emotional, and behavioral challenges. Our mission is to ensure that every family has access to needed information, support, and services.
keywords:N/AN/A
Total Funding
59
Number of Employees
$14.3M
Revenue (est)
18%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $14.3M | 59 | 7% | N/A |
#2 | $13M | 59 | -6% | N/A |
#3 | $15M | 60 | 0% | N/A |
#4 | $12.3M | 60 | 13% | N/A |
#5 | $11.3M | 60 | 2% | N/A |