Exodus Healthcare Network Revenue and Competitors
Estimated Revenue & Valuation
- Exodus Healthcare Network's estimated annual revenue is currently $17M per year.
- Exodus Healthcare Network's estimated revenue per employee is $243,000
Employee Data
- Exodus Healthcare Network has 70 Employees.
- Exodus Healthcare Network grew their employee count by 8% last year.
Exodus Healthcare Network's People
Name | Title | Email/Phone |
---|---|---|
1 | Human Resources Manager | Reveal Email/Phone |
2 | Finance Manager | Reveal Email/Phone |
3 | Community Relations & Marketing Manager | Reveal Email/Phone |
4 | West Valley Office Manager | Reveal Email/Phone |
5 | Podiatric Medicine and Surgery | Reveal Email/Phone |
6 | Attending Physician | Reveal Email/Phone |
7 | Quality Improvement Coordinator | Reveal Email/Phone |
8 | Family Nurse Practitioner | Reveal Email/Phone |
9 | Nurse Practitioner | Reveal Email/Phone |
10 | Optum quality improvement coordinator | Reveal Email/Phone |
Exodus Healthcare Network Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $53.8M | 181 | 87% | N/A | N/A |
#2 | $15.8M | 65 | 8% | N/A | N/A |
#3 | $1.8M | 11 | -72% | N/A | N/A |
#4 | $33.8M | 125 | 11% | N/A | N/A |
#5 | $15.3M | 63 | 5% | N/A | N/A |
#6 | $10.6M | 49 | 14% | N/A | N/A |
#7 | $48.4M | 163 | 4% | N/A | N/A |
#8 | $13.4M | 55 | 8% | N/A | N/A |
#9 | $17M | 70 | 0% | N/A | N/A |
#10 | $138M | 409 | 7% | N/A | N/A |
What Is Exodus Healthcare Network?
Exodus Healthcare Network is pleased to offer medical services to Magna, West Valley, and the surrounding area. Our providers and their staff are trained to handle a wide range of medical problems and to guide you in preventive medicine, fitness, and good health habits. In addition to managing your medical care, we hope we can be a source of support and guidance to you. We are very proud to offer our community; General Medicine, Pediatric Care, Urgent Care, In-Office Surgeries, Colonoscopy & EGD, Ear Nose and Throat, Podiatry and even Home Health Visits.
keywords:N/AN/A
Total Funding
70
Number of Employees
$17M
Revenue (est)
8%
Employee Growth %
N/A
Valuation
N/A
Accelerator