Edvisor.io Revenue and Competitors
Estimated Revenue & Valuation
- Edvisor.io's estimated annual revenue is currently $5.5M per year.
- Edvisor.io's estimated revenue per employee is $112,000
Employee Data
- Edvisor.io has 49 Employees.
Edvisor.io's People
Name | Title | Email/Phone |
---|---|---|
1 | Co-founder | Reveal Email/Phone |
2 | Founder & CEO | Reveal Email/Phone |
3 | CTO and Co-founder | Reveal Email/Phone |
4 | VP, Technology & Operations | Reveal Email/Phone |
5 | Head Customer Support | Reveal Email/Phone |
6 | Head Customer Success | Reveal Email/Phone |
7 | Director School sales -Edvisor | Reveal Email/Phone |
8 | Director Partnerships | Reveal Email/Phone |
9 | Director Finance | Reveal Email/Phone |
10 | Chief Strategy Officer | Reveal Email/Phone |
Edvisor.io Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $193.3M | 952 | 5% | N/A | N/A |
#2 | $13.7M | 76 | -1% | N/A | N/A |
#3 | $3.3M | 29 | N/A | N/A | N/A |
#4 | $6.8M | 0 | N/A | $34.1M | N/A |
#5 | $15.5M | 94 | N/A | N/A | N/A |
#6 | $22.3M | 140 | N/A | N/A | N/A |
#7 | $0.3M | 4 | N/A | N/A | N/A |
#8 | $0.3M | 4 | N/A | N/A | N/A |
#9 | $16.2M | 116 | N/A | N/A | N/A |
#10 | $43.1M | 270 | N/A | N/A | N/A |
#11 | $47.6M | 262 | N/A | N/A | N/A |
#12 | $178.6M | 911 | 6% | N/A | N/A |
#13 | $0.3M | 4 | N/A | N/A | N/A |
#14 | $2.8M | 29 | N/A | N/A | N/A |
#15 | $2.8M | 29 | N/A | N/A | N/A |
#16 | $15M | 66 | N/A | N/A | N/A |
#17 | $12.6M | 87 | N/A | N/A | N/A |
#18 | $25M | 124 | N/A | N/A | N/A |
#19 | $1.3M | 16 | -27% | N/A | N/A |
#20 | $3.9M | 34 | N/A | N/A | N/A |
What Is Edvisor.io?
N/A
Total Funding
49
Number of Employees
$5.5M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Edvisor.io News
2015-09-22 - Edvisor, Ziva Dynamics & Change Heroes top BCIC-New Ventures competition
New Ventures BC and the BC Innovation Council (BCIC) awarded over $300,000 to tech startups at their 15th annual awards ceremony, the BCIC-New Ventures Competition. The competition helped kick off Vancouver Startup Week. Edvisor, an online management system for education agencies to coordinate ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $5.7M | 49 | 32% | N/A |
#2 | $8.2M | 49 | 4% | N/A |
#3 | $5.7M | 49 | 7% | N/A |
#4 | $5.5M | 49 | 14% | N/A |
#5 | $11.4M | 49 | 4% | N/A |