Echobox Revenue and Competitors
Estimated Revenue & Valuation
- Echobox's estimated annual revenue is currently $11.1M per year.
- Echobox's estimated revenue per employee is $184,500
Employee Data
- Echobox has 60 Employees.
Echobox's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO & Founder | Reveal Email/Phone |
2 | Chief Technology Officer | Reveal Email/Phone |
3 | Head HR and Commercial Development | Reveal Email/Phone |
4 | VP, North America | Reveal Email/Phone |
5 | VP Product | Reveal Email/Phone |
6 | Head Data Science | Reveal Email/Phone |
7 | Regional Director | Reveal Email/Phone |
8 | Commercial Enablement Director | Reveal Email/Phone |
9 | Customer Success Director | Reveal Email/Phone |
10 | Regional Director (APAC) | Reveal Email/Phone |
Echobox Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $29.9M | 194 | 5% | N/A | N/A |
#2 | $460.8M | 4744 | 6% | $429M | $3.4B |
#3 | $3.5M | 20 | N/A | N/A | N/A |
#4 | $2.3M | 23 | N/A | N/A | N/A |
#5 | $8.6M | 78 | -10% | $1M | N/A |
#6 | $4.1M | 37 | N/A | N/A | N/A |
#7 | $20.2M | 139 | 36% | N/A | N/A |
#8 | $2.7M | 18 | N/A | N/A | N/A |
#9 | $4.2M | 36 | N/A | N/A | N/A |
#10 | $1.6M | 18 | N/A | N/A | N/A |
#11 | $1.1M | 13 | N/A | N/A | N/A |
#12 | $1.4M | 29 | N/A | N/A | N/A |
#13 | $0.3M | 4 | N/A | N/A | N/A |
#14 | $1.7M | 11 | N/A | N/A | N/A |
#15 | $7.4M | 37 | N/A | N/A | N/A |
#16 | $20M | 0 | N/A | $34.6M | N/A |
#17 | $2.6M | 17 | N/A | N/A | N/A |
#18 | $0.4M | 6 | N/A | N/A | N/A |
#19 | $1.5M | 17 | N/A | N/A | N/A |
#20 | $0.7M | 9 | N/A | N/A | N/A |
What Is Echobox?
N/A
Total Funding
60
Number of Employees
$11.1M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Echobox News
Echobox, the London-based artificial intelligence (AI) service for online publishing, has secured $3.4m from Mangrove Capital Partners and LocalGlobe; the European tech fund headed by high-profile father-and-son investor duo Robin Klein and Saul Klein. Founded in 2013, Echobox helps online publ ...
Antoine Amann Contributor Antoine Amann is the founder and CEO of Echobox. There’s all manner of advice and guidance on the web for online publishers looking to optimize their social media efforts. CoSchedule, Fast Company, HubSpot, ShortStack, Forbes, Hootsuite, QuickSprout and others all cl ...
Echobox, a London, UK-based Artificial Intelligence startup focused on the publishing industry, raised $3.4m in funding. Backers included Mangrove Capital Partners and LocalGlobe. The company intends to use the funds to expand operations. Led by CEO Antoine Amann, Echobox allows publishers to ...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $12.6M | 60 | -2% | N/A |
#2 | $11.1M | 60 | 25% | N/A |
#3 | $11.1M | 60 | 9% | N/A |
#4 | $7M | 60 | -3% | N/A |
#5 | $7.5M | 60 | 2% | N/A |