EGERIE Revenue and Competitors
Estimated Revenue & Valuation
- EGERIE's estimated annual revenue is currently $27.6M per year.
- EGERIE's estimated revenue per employee is $176,000
Employee Data
- EGERIE has 157 Employees.
- EGERIE grew their employee count by 39% last year.
EGERIE's People
| Name | Title | Email/Phone |
|---|---|---|
1 | Product Owner | Reveal Email/Phone |
2 | CTO | Reveal Email/Phone |
3 | Quality Assurance Manager | Reveal Email/Phone |
4 | Account manager - Secteur public | Reveal Email/Phone |
5 | Lead Product Manager | Reveal Email/Phone |
6 | Product Marketing Manager | Reveal Email/Phone |
7 | Cyber Security & Presales Engineer | Reveal Email/Phone |
8 | Software Quality Engineer | Reveal Email/Phone |
9 | Professional Services Consultant | Reveal Email/Phone |
10 | Employer Branding Specialist | Reveal Email/Phone |
EGERIE Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $13.3M | 83 | 63% | N/A | N/A |
#2 | $17M | 106 | -2% | N/A | N/A |
#3 | $8.2M | 57 | 27% | N/A | N/A |
#4 | $4.1M | 32 | 52% | N/A | N/A |
#5 | $1.1M | 13 | -28% | N/A | N/A |
#6 | $5.2M | 41 | 37% | N/A | N/A |
#7 | $6.1M | 48 | 26% | N/A | N/A |
#8 | $21.9M | 142 | 4% | N/A | N/A |
#9 | $29.4M | 167 | 52% | N/A | N/A |
#10 | $17.3M | 108 | 9% | N/A | N/A |
What Is EGERIE?
Thanks to its integrated software platform, EGERIE, a leading European software editor, enables organizations to industrialize their risk-based cybersecurity programs. Recognized by the highest governmental and regulatory authorities, EGERIE’s collaborative approach and smart technology, helps customers centralize and orchestrate their cyber-risk assessment strategies by dynamically identifying the high risks & threats, measure the results of risk mitigation efforts while getting buy-in from all levels in the organization.
keywords:N/AN/A
Total Funding
157
Number of Employees
$27.6M
Revenue (est)
39%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $246.4M | 800 | 3% | N/A |
