EDJX Revenue and Competitors
Estimated Revenue & Valuation
- EDJX's estimated annual revenue is currently $580k per year.
- EDJX's estimated revenue per employee is $72,500
Employee Data
- EDJX has 8 Employees.
- EDJX grew their employee count by -50% last year.
EDJX's People
| Name | Title | Email/Phone |
|---|---|---|
1 | CFO, Co-Founder | Reveal Email/Phone |
2 | EVP Business and Corporate Development | Reveal Email/Phone |
3 | EVP, Business and Corporate Development | Reveal Email/Phone |
4 | Chief Technology Officer | Reveal Email/Phone |
EDJX Competitors & AlternativesAdd Company
| Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
|---|---|---|---|---|---|
#1 | $0.4M | 6 | N/A | N/A | N/A |
#2 | $1.7M | 19 | 0% | N/A | N/A |
#3 | $0.6M | 8 | 0% | N/A | N/A |
#4 | $0.4M | 6 | N/A | N/A | N/A |
#5 | $2M | 20 | 0% | N/A | N/A |
#6 | $0.7M | 9 | -10% | N/A | N/A |
#7 | $1.2M | 14 | 40% | N/A | N/A |
#8 | $1M | 12 | 33% | N/A | N/A |
#9 | $4.9M | 42 | -5% | N/A | N/A |
#10 | $0.4M | 5 | 25% | N/A | N/A |
What Is EDJX?
EDJX is a distributed edge computing platform and decentralized peer to peer marketplace created to meet the exponential demand growth for data processing that will serve trillions of mobile, IoT, Web 3.0, and personal devices at the edge. EDJX is leading the revolution for real-world edge computing applications including industrial IoT, artificial intelligence, augmented reality, and robotics. Lead by cloud industry veterans John Cowan, Delano Seymour and James Thomason, EDJX is a privately held company with operations in Raleigh, NC, and San Francisco, CA.
keywords:N/AN/A
Total Funding
8
Number of Employees
$580k
Revenue (est)
-50%
Employee Growth %
N/A
Valuation
N/A
Accelerator
| Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
|---|---|---|---|---|
#1 | $0.6M | 8 | 0% | N/A |
#2 | $0.6M | 8 | -11% | N/A |
#3 | $0.6M | 8 | N/A | N/A |
#4 | $1.1M | 8 | 0% | N/A |
#5 | $0.8M | 8 | -73% | N/A |
