DC Primary Care Association Revenue and Competitors
Estimated Revenue & Valuation
- DC Primary Care Association's estimated annual revenue is currently $9.7M per year.
- DC Primary Care Association's estimated revenue per employee is $249,231
Employee Data
- DC Primary Care Association has 39 Employees.
- DC Primary Care Association grew their employee count by 11% last year.
DC Primary Care Association's People
Name | Title | Email/Phone |
---|---|---|
1 | CEO | Reveal Email/Phone |
2 | VP Network Operations | Reveal Email/Phone |
3 | Senior Director Finance | Reveal Email/Phone |
4 | Director Population Health | Reveal Email/Phone |
5 | Chief Operating and Technology Officer | Reveal Email/Phone |
6 | Director, Health Center IT Support | Reveal Email/Phone |
7 | Director Policy and External Affairs | Reveal Email/Phone |
8 | Communications and Development Manager | Reveal Email/Phone |
9 | Workforce & Capacity Program Manager | Reveal Email/Phone |
10 | Chronic Disease Practice Transformation Manager | Reveal Email/Phone |
DC Primary Care Association Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $7.8M | 28 | 0% | N/A | N/A |
#2 | $177.5M | 410 | 0% | N/A | N/A |
#3 | $839.2M | 1883 | 9% | N/A | N/A |
#4 | $4.2M | 19 | 12% | N/A | N/A |
#5 | $678.1M | 1476 | 6% | N/A | N/A |
#6 | $34.8M | 129 | 5% | N/A | N/A |
#7 | $21.6M | 71 | 15% | N/A | N/A |
#8 | $13.9M | 57 | 24% | N/A | N/A |
#9 | $3.1M | 16 | 7% | N/A | N/A |
#10 | $5.1M | 21 | 0% | N/A | N/A |
What Is DC Primary Care Association?
The DC Primary Care Association (DCPCA) is a nonprofit health action organization working to facilitate the development and sustainability of an effective, integrated health care system in the District of Columbia that guarantees access to primary health care and eliminates disparities in health outcomes.
keywords:N/AN/A
Total Funding
39
Number of Employees
$9.7M
Revenue (est)
11%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $35M | 39 | 30% | $33.5M |
#2 | $7.5M | 39 | 0% | N/A |
#3 | $15M | 39 | -5% | N/A |
#4 | $1.7M | 39 | -24% | N/A |
#5 | $5.4M | 39 | 34% | N/A |